Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
7° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
7° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
7° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
7° | 0 | 11 m/s from south west with gusts at 16 m/s | Strong breeze from south west with gusts at 16 m/s | ||
7° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
7° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
7° | 0 | 12 m/s from south west with gusts at 18 m/s | Strong breeze from south west with gusts at 18 m/s | ||
7° | 0 to 0.3 | 12 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
7° | 0 to 0.3 | 12 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
8° | 0 to 0.2 | 12 m/s from south west with gusts at 20 m/s | Strong breeze from south west with gusts at 20 m/s | ||
7° | 0 to 0.4 | 13 m/s from south west with gusts at 20 m/s | Strong breeze from south west with gusts at 20 m/s | ||
7° | 0 to 0.4 | 13 m/s from west with gusts at 21 m/s | Strong breeze from west with gusts at 21 m/s | ||
7° | 0 to 0.7 | 13 m/s from west with gusts at 21 m/s | Strong breeze from west with gusts at 21 m/s | ||
– | 7° | 0 | 12 m/s from west with gusts at 20 m/s | Strong breeze from west with gusts at 20 m/s | |
– | 8° | 0 | 8 m/s from west | Fresh breeze from west |
Sunrise
Sunset