Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
19° | 0 | 5 m/s from south | Gentle breeze from south | ||
19° | 0 | 5 m/s from south | Gentle breeze from south | ||
20° | 0 | 6 m/s from south | Moderate breeze from south | ||
21° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
21° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
20° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
20° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
19° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
18° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
19° | 0.4 | 8 m/s from south west | Fresh breeze from south west | ||
18° | 0 | 9 m/s from west | Fresh breeze from west | ||
17° | 0.1 | 6 m/s from west | Moderate breeze from west | ||
17° | 0.1 | 7 m/s from north west | Moderate breeze from north west | ||
17° | 1.3 | 7 m/s from west | Moderate breeze from west | ||
15° | 3 | 7 m/s from west | Moderate breeze from west | ||
14° | 2.1 | 8 m/s from west | Fresh breeze from west | ||
14° | 0.8 | 6 m/s from west | Moderate breeze from west | ||
14° | 0 | 6 m/s from west | Moderate breeze from west | ||
14° | 0 | 5 m/s from west | Gentle breeze from west | ||
14° | 0 | 6 m/s from west | Moderate breeze from west | ||
14° | 0 | 5 m/s from west | Gentle breeze from west | ||
14° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
14° | 0 | 5 m/s from south west | Gentle breeze from south west |
Sunrise
Sunset