Today, Apr. 23
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature5° | 0 | 8 m/s from north west with gusts at 16 m/s | Fresh breeze from north west with gusts at 16 m/s | |
partly cloudy | Temperature5° | 0 | 9 m/s from north with gusts at 16 m/s | Fresh breeze from north with gusts at 16 m/s | |
partly cloudy | Temperature5° | 0 | 8 m/s from north west with gusts at 16 m/s | Fresh breeze from north west with gusts at 16 m/s | |
cloudy | Temperature6° | 0 | 8 m/s from north with gusts at 16 m/s | Fresh breeze from north with gusts at 16 m/s | |
cloudy | Temperature5° | 0 | 8 m/s from north with gusts at 16 m/s | Fresh breeze from north with gusts at 16 m/s | |
cloudy | Temperature5° | 0 | 7 m/s from north west with gusts at 15 m/s | Moderate breeze from north west with gusts at 15 m/s | |
cloudy | Temperature5° | 0 | 6 m/s from north west with gusts at 12 m/s | Moderate breeze from north west with gusts at 12 m/s | |
cloudy | Temperature5° | 0 | 6 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | |
cloudy | Temperature5° | 0 | 6 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | |
partly cloudy | Temperature5° | 0 | 6 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | |
partly cloudy | Temperature2° | 0 | 3 m/s from north with gusts at 10 m/s | Light breeze from north with gusts at 10 m/s | |
partly cloudy | Temperature0° | 0 | 2 m/s from north west with gusts at 4 m/s | Light breeze from north west with gusts at 4 m/s | |
partly cloudy | Temperature0° | 0 | 2 m/s from west with gusts at 3 m/s | Light breeze from west with gusts at 3 m/s |
Sunrise
Sunset