Today, Jan. 20
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
heavy sleet | Temperature0° | 0.6 to 1.5 | 4 m/s from south east with gusts at 5 m/s | Gentle breeze from south east with gusts at 5 m/s | |
heavy sleet | Temperature0° | 1.1 to 1.9 | 4 m/s from south east with gusts at 5 m/s | Gentle breeze from south east with gusts at 5 m/s | |
heavy sleet | Temperature0° | 1.1 to 1.8 | 4 m/s from south east with gusts at 6 m/s | Gentle breeze from south east with gusts at 6 m/s | |
heavy sleet | Temperature1° | 0.8 to 1.4 | 4 m/s from south east with gusts at 6 m/s | Gentle breeze from south east with gusts at 6 m/s | |
rain | Temperature1° | 0.4 to 1.1 | 4 m/s from south east with gusts at 7 m/s | Gentle breeze from south east with gusts at 7 m/s | |
rain | Temperature2° | 0.2 to 1 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
rain | Temperature2° | 0.2 to 0.9 | 5 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
rain | Temperature3° | 0.2 to 0.9 | 5 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
rain | Temperature3° | 0.2 to 0.9 | 5 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
rain | Temperature4° | 0.2 to 0.9 | 5 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | |
light rain | Temperature4° | 0.2 to 0.6 | 6 m/s from south west with gusts at 9 m/s | Moderate breeze from south west with gusts at 9 m/s | |
light rain | Temperature4° | 0 to 0.5 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
light rain | Temperature4° | 0.1 to 0.5 | 7 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
light rain | Temperature4° | 0.1 to 0.4 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
light rain | Temperature4° | 0 to 0.4 | 7 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s |
Sunrise
Sunset