Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
2° | 0.2 to 0.5 | 8 m/s from south east with gusts at 14 m/s | Fresh breeze from south east with gusts at 14 m/s | ||
2° | 0.2 to 0.7 | 8 m/s from south east with gusts at 14 m/s | Fresh breeze from south east with gusts at 14 m/s | ||
2° | 0.1 to 1 | 8 m/s from south east with gusts at 13 m/s | Fresh breeze from south east with gusts at 13 m/s | ||
2° | 0.1 to 0.9 | 8 m/s from south east with gusts at 13 m/s | Fresh breeze from south east with gusts at 13 m/s | ||
2° | 0.1 to 0.9 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
2° | 0.1 to 0.8 | 7 m/s from south with gusts at 13 m/s | Moderate breeze from south with gusts at 13 m/s | ||
3° | 0.1 to 0.7 | 7 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
3° | 0.1 to 0.9 | 6 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s | ||
3° | 0.1 to 0.8 | 6 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s | ||
2° | 0.1 to 0.7 | 6 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s | ||
3° | 0.1 to 0.8 | 7 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s | ||
3° | 0.1 to 0.8 | 6 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
2° | 0.1 to 0.7 | 7 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
2° | 0 to 0.7 | 7 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
2° | 0 to 0.4 | 7 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
2° | 0 to 0.3 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
2° | 0 to 0.2 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
2° | 0 to 0.2 | 7 m/s from south east with gusts at 13 m/s | Moderate breeze from south east with gusts at 13 m/s | ||
2° | 0 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
2° | 0 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
2° | 0 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
1° | 0 | 7 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
1° | 0 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s | ||
1° | 0 | 7 m/s from south east with gusts at 12 m/s | Moderate breeze from south east with gusts at 12 m/s |
Sunrise
Sunset