Expand table
Time | Weather | Temperature | Precipitation mm | Wind speed m/s | Wind description |
---|---|---|---|---|---|
light rain | Temperature4° | Precipitation0-Precipitation0.1 | Wind2 light breeze from south | Light breeze from south | |
- | rain | Temperature4° | Precipitation0-Precipitation2.7 | Wind2 light breeze from south | Light breeze from south |
- | rain | Temperature4° | Precipitation0-Precipitation2.6 | Wind3 light breeze from east | Light breeze from east |
- | cloudy | Temperature6° | Precipitation0-Precipitation0.1 | Wind6 moderate breeze from south west | Moderate breeze from south west |
- | partly cloudy | Temperature4° | Precipitation0 | Wind5 gentle breeze from west | Gentle breeze from west |
Sunrise
Sunset