Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
6° | 0 | 6 m/s from south | Moderate breeze from south | ||
6° | 0 | 6 m/s from south | Moderate breeze from south | ||
6° | 0 | 6 m/s from south | Moderate breeze from south | ||
6° | 0 | 5 m/s from south | Gentle breeze from south | ||
6° | 0 | 6 m/s from south | Moderate breeze from south | ||
6° | 0 | 6 m/s from south | Moderate breeze from south | ||
7° | 0.1 | 6 m/s from south | Moderate breeze from south | ||
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
8° | 0 | 6 m/s from south | Moderate breeze from south | ||
8° | 0 | 6 m/s from south | Moderate breeze from south | ||
8° | 0.4 | 6 m/s from south west | Moderate breeze from south west | ||
7° | 1 | 6 m/s from south west | Moderate breeze from south west | ||
7° | 2.2 | 6 m/s from south | Moderate breeze from south | ||
7° | 3.7 | 7 m/s from south west | Moderate breeze from south west | ||
7° | 2.3 | 7 m/s from south west | Moderate breeze from south west | ||
7° | 0.5 | 8 m/s from south west | Fresh breeze from south west | ||
8° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
7° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
7° | 0 | 7 m/s from south west | Moderate breeze from south west |
Sunrise
Sunset