Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
15° | 0 to 1.1 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | ||
15° | 0 to 0.9 | 5 m/s from south west with gusts at 10 m/s | Gentle breeze from south west with gusts at 10 m/s | ||
15° | 0 to 0.6 | 5 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
14° | 0 to 2.4 | 3 m/s from west with gusts at 7 m/s | Light breeze from west with gusts at 7 m/s | ||
13° | 0 to 2.3 | 2 m/s from west with gusts at 5 m/s | Light breeze from west with gusts at 5 m/s | ||
14° | 0 to 1.5 | 2 m/s from south west with gusts at 4 m/s | Light breeze from south west with gusts at 4 m/s | ||
13° | 0 to 15 | 1 m/s from south with gusts at 3 m/s | Light air from south with gusts at 3 m/s | ||
13° | 0 to 3.9 | 2 m/s from north west with gusts at 9 m/s | Light breeze from north west with gusts at 9 m/s | ||
12° | 0 to 4.4 | 1 m/s from north east with gusts at 4 m/s | Light air from north east with gusts at 4 m/s | ||
12° | 0 to 4.4 | 2 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | ||
12° | 0 to 2.7 | 4 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | ||
14° | 0 to 2 | 3 m/s from south west with gusts at 6 m/s | Light breeze from south west with gusts at 6 m/s | ||
15° | 0 to 1.7 | 4 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | ||
16° | 0 to 0.7 | 5 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | ||
15° | 0 | 4 m/s from west with gusts at 10 m/s | Gentle breeze from west with gusts at 10 m/s | ||
16° | 0 to 0.5 | 6 m/s from west with gusts at 10 m/s | Moderate breeze from west with gusts at 10 m/s | ||
16° | 0 | 6 m/s from west with gusts at 11 m/s | Moderate breeze from west with gusts at 11 m/s | ||
16° | 0 | 6 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | ||
15° | 0 | 6 m/s from north west with gusts at 10 m/s | Moderate breeze from north west with gusts at 10 m/s | ||
15° | 0 | 6 m/s from north west with gusts at 10 m/s | Moderate breeze from north west with gusts at 10 m/s | ||
15° | 0 | 7 m/s from north west with gusts at 10 m/s | Moderate breeze from north west with gusts at 10 m/s | ||
14° | 0 to 0.6 | 6 m/s from west with gusts at 10 m/s | Moderate breeze from west with gusts at 10 m/s | ||
14° | 0 to 0.2 | 6 m/s from north west with gusts at 10 m/s | Moderate breeze from north west with gusts at 10 m/s | ||
14° | 0 | 5 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s |
Sunrise
Sunset