Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
3° | 0.3 to 0.8 | 7 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
3° | 0.2 to 0.6 | 6 m/s from south east with gusts at 11 m/s | Moderate breeze from south east with gusts at 11 m/s | ||
3° | 0.1 to 0.4 | 6 m/s from south east with gusts at 10 m/s | Moderate breeze from south east with gusts at 10 m/s | ||
3° | 0 to 0.2 | 6 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
3° | 0 to 0.2 | 6 m/s from south east with gusts at 9 m/s | Moderate breeze from south east with gusts at 9 m/s | ||
3° | 0 to 0.2 | 6 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
3° | 0 | 6 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
3° | 0 | 6 m/s from east with gusts at 11 m/s | Moderate breeze from east with gusts at 11 m/s | ||
3° | 0 to 0.2 | 6 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
3° | 0 to 0.2 | 7 m/s from east with gusts at 11 m/s | Moderate breeze from east with gusts at 11 m/s | ||
3° | 0 to 0.2 | 6 m/s from east with gusts at 11 m/s | Moderate breeze from east with gusts at 11 m/s | ||
3° | 0 to 0.3 | 6 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
3° | 0 to 0.5 | 5 m/s from east with gusts at 9 m/s | Gentle breeze from east with gusts at 9 m/s | ||
3° | 0 to 0.8 | 5 m/s from east with gusts at 9 m/s | Gentle breeze from east with gusts at 9 m/s | ||
4° | 0.1 to 0.4 | 4 m/s from south east with gusts at 8 m/s | Gentle breeze from south east with gusts at 8 m/s | ||
4° | 0.1 to 0.6 | 4 m/s from south east with gusts at 7 m/s | Gentle breeze from south east with gusts at 7 m/s |
Sunrise
Sunset