Friday, Mar. 5
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
rain | Temperature12° | 0.4 | 4 m/s from east | Gentle breeze from east | |
rain | Temperature12° | 0.3 | 4 m/s from east | Gentle breeze from east | |
light rain | Temperature12° | 0.2 | 4 m/s from east | Gentle breeze from east | |
light rain | Temperature12° | 0.2 | 4 m/s from east | Gentle breeze from east | |
light rain | Temperature12° | 0.2 | 4 m/s from east | Gentle breeze from east | |
rain | Temperature12° | 0.3 | 4 m/s from east | Gentle breeze from east | |
rain | Temperature12° | 0.4 | 4 m/s from east | Gentle breeze from east | |
- | rain | Temperature12° | 1.1 | 5 m/s from east | Gentle breeze from east |
- | rain | Temperature13° | 3.1 | 6 m/s from east | Moderate breeze from east |
- | light rain | Temperature13° | 0.8 | 5 m/s from east | Gentle breeze from east |
Sunrise
Sunset