Today, Apr. 12
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
rain | Temperature25° | 0.3 | 3 m/s from east | Light breeze from east | |
rain showers | Temperature25° | 0.4 | 3 m/s from east | Light breeze from east | |
light rain showers | Temperature26° | 0.2 | 3 m/s from east | Light breeze from east | |
light rain showers | Temperature26° | 0.2 | 3 m/s from east | Light breeze from east | |
light rain showers | Temperature26° | 0.1 | 4 m/s from east | Gentle breeze from east | |
fair | Temperature26° | 0.1 | 4 m/s from east | Gentle breeze from east | |
fair | Temperature26° | 0 | 4 m/s from east | Gentle breeze from east | |
fair | Temperature26° | 0 | 3 m/s from east | Light breeze from east | |
rain showers | Temperature26° | 0.3 | 3 m/s from east | Light breeze from east | |
partly cloudy | Temperature25° | 0 | 3 m/s from east | Light breeze from east | |
fair | Temperature24° | 0 | 3 m/s from east | Light breeze from east | |
fair | Temperature25° | 0 | 2 m/s from east | Light breeze from east | |
rain showers | Temperature25° | 0.3 | 2 m/s from east | Light breeze from east | |
rain showers | Temperature24° | 0.3 | 3 m/s from east | Light breeze from east | |
light rain showers | Temperature24° | 0.2 | 2 m/s from south east | Light breeze from south east |
Sunrise
Sunset