Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
25° | 1.8 | 3 m/s from south west | Light breeze from south west | ||
24° | 0.7 | 4 m/s from south west | Gentle breeze from south west | ||
24° | 0.3 | 4 m/s from south west | Gentle breeze from south west | ||
24° | 1 | 5 m/s from south | Gentle breeze from south | ||
24° | 1.9 | 2 m/s from south | Light breeze from south | ||
24° | 0.2 | 5 m/s from south east | Gentle breeze from south east | ||
25° | 0.2 | 4 m/s from south east | Gentle breeze from south east | ||
26° | 0 | 6 m/s from east | Moderate breeze from east | ||
26° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
27° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
29° | 0.1 | 8 m/s from south east | Fresh breeze from south east | ||
29° | 0 | 6 m/s from east | Moderate breeze from east | ||
30° | 0.2 | 6 m/s from east | Moderate breeze from east | ||
30° | 5.8 | 7 m/s from east | Moderate breeze from east | ||
30° | 1.3 | 8 m/s from east | Fresh breeze from east | ||
30° | 1.1 | 8 m/s from east | Fresh breeze from east | ||
29° | 0.7 | 9 m/s from east | Fresh breeze from east | ||
28° | 0.2 | 9 m/s from south east | Fresh breeze from south east | ||
27° | 0 | 7 m/s from south | Moderate breeze from south | ||
27° | 0 | 7 m/s from south | Moderate breeze from south | ||
26° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
26° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
25° | 0 | 4 m/s from west | Gentle breeze from west | ||
25° | 0 | 6 m/s from west | Moderate breeze from west |
Sunrise
Sunset