Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
10° | 0.1 to 0.9 | 4 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
10° | 0 to 0.8 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | ||
10° | 0 to 1 | 3 m/s from south with gusts at 8 m/s | Light breeze from south with gusts at 8 m/s | ||
9° | 0.1 to 1.1 | 3 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
9° | 0.1 to 1 | 3 m/s from south east with gusts at 7 m/s | Light breeze from south east with gusts at 7 m/s | ||
9° | 0.1 to 0.8 | 3 m/s from south east with gusts at 6 m/s | Light breeze from south east with gusts at 6 m/s | ||
9° | 0.1 to 1.3 | 2 m/s from south with gusts at 6 m/s | Light breeze from south with gusts at 6 m/s | ||
9° | 0.1 to 1.4 | 2 m/s from south east with gusts at 5 m/s | Light breeze from south east with gusts at 5 m/s |
Sunrise
Sunset