Recommendations
- Vulnerable installations and objects should be protected
- Allow some extra time for transportation and driving
- Use tires fit for winter conditions and use caution while driving
- The need for emergency preparedness shall be assessed continuously by emergency response actors
Consequences
- Vulnerable infrastructure can be affected due to accumulation of snow
- Travel time may increase on some journeys
- Local driving conditions may become difficult
Description
From Friday morning heavy snowfall, locally 5-25 cm/24h. From early Saturday morning rain/sleet and rising temperatures in coastal areas is expected to give difficult driving conditions.
Area
Applies to Parts of Agder
Time period
- Friday, 08 December kl. 06:00 - ongoing danger
- Sunday, 10 December kl. 13:00 - danger is over
Danger levels
Yellow - snowRead more about the severity levels at hjelp.yr.no
Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
2° | 0 to 0.5 | 6 m/s from east with gusts at 9 m/s | Moderate breeze from east with gusts at 9 m/s | ||
2° | 0.1 to 0.7 | 6 m/s from east with gusts at 9 m/s | Moderate breeze from east with gusts at 9 m/s | ||
2° | 0.1 to 0.8 | 6 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
2° | 0.4 to 1.4 | 7 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
2° | 0.8 to 1.9 | 7 m/s from east with gusts at 11 m/s | Moderate breeze from east with gusts at 11 m/s | ||
2° | 0.9 to 2.5 | 8 m/s from east with gusts at 12 m/s | Fresh breeze from east with gusts at 12 m/s | ||
2° | 0.9 to 3 | 7 m/s from east with gusts at 12 m/s | Moderate breeze from east with gusts at 12 m/s | ||
2° | 0.7 to 2.9 | 6 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
1° | 0.7 to 3.3 | 7 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
1° | 0.8 to 3.8 | 7 m/s from north east with gusts at 10 m/s | Moderate breeze from north east with gusts at 10 m/s | ||
2° | 0.7 to 3.4 | 6 m/s from north east with gusts at 11 m/s | Moderate breeze from north east with gusts at 11 m/s | ||
3° | 0.5 to 3.8 | 5 m/s from north east with gusts at 9 m/s | Gentle breeze from north east with gusts at 9 m/s | ||
4° | 0.1 to 4.2 | 6 m/s from east with gusts at 9 m/s | Moderate breeze from east with gusts at 9 m/s | ||
4° | 0.1 to 4.7 | 7 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
4° | 0.1 to 4.4 | 6 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
4° | 0.1 to 3.9 | 6 m/s from east with gusts at 10 m/s | Moderate breeze from east with gusts at 10 m/s | ||
1° | 0.2 to 4.3 | 8 m/s from north east with gusts at 12 m/s | Fresh breeze from north east with gusts at 12 m/s |
Sunrise
Sunset