Today, Feb. 27
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
fog | Temperature-1° | 0 | 8 m/s from west with gusts at 9 m/s | Fresh breeze from west with gusts at 9 m/s | |
fog | Temperature-1° | 0 | 8 m/s from west with gusts at 10 m/s | Fresh breeze from west with gusts at 10 m/s | |
fog | Temperature-1° | 0 | 8 m/s from west with gusts at 10 m/s | Fresh breeze from west with gusts at 10 m/s | |
cloudy | Temperature0° | 0 to 0.2 | 8 m/s from west with gusts at 9 m/s | Fresh breeze from west with gusts at 9 m/s | |
fog | Temperature0° | 0 to 0.4 | 6 m/s from west with gusts at 9 m/s | Moderate breeze from west with gusts at 9 m/s | |
fog | Temperature0° | 0 to 0.3 | 6 m/s from north west with gusts at 7 m/s | Moderate breeze from north west with gusts at 7 m/s | |
fog | Temperature0° | 0 to 0.6 | 6 m/s from north west with gusts at 7 m/s | Moderate breeze from north west with gusts at 7 m/s | |
light snow | Temperature0° | 0 to 1 | 5 m/s from north west with gusts at 6 m/s | Gentle breeze from north west with gusts at 6 m/s | |
snow | Temperature0° | 0 to 1 | 7 m/s from north west with gusts at 8 m/s | Moderate breeze from north west with gusts at 8 m/s | |
light snow | Temperature-1° | 0 to 0.7 | 8 m/s from north west with gusts at 10 m/s | Fresh breeze from north west with gusts at 10 m/s | |
fog | Temperature0° | 0 to 0.5 | 7 m/s from north west with gusts at 9 m/s | Moderate breeze from north west with gusts at 9 m/s | |
fog | Temperature0° | 0 to 0.3 | 9 m/s from north west with gusts at 10 m/s | Fresh breeze from north west with gusts at 10 m/s | |
fog | Temperature0° | 0 to 0.2 | 11 m/s from west with gusts at 13 m/s | Strong breeze from west with gusts at 13 m/s | |
fog | Temperature-1° | 0 | 11 m/s from west with gusts at 14 m/s | Strong breeze from west with gusts at 14 m/s | |
fog | Temperature-1° | 0 | 10 m/s from west with gusts at 13 m/s | Fresh breeze from west with gusts at 13 m/s | |
fog | Temperature-1° | 0 | 9 m/s from west with gusts at 12 m/s | Fresh breeze from west with gusts at 12 m/s | |
cloudy | Temperature-1° | 0 to 0.2 | 8 m/s from west with gusts at 11 m/s | Fresh breeze from west with gusts at 11 m/s | |
cloudy | Temperature-1° | 0 to 0.2 | 8 m/s from west with gusts at 9 m/s | Fresh breeze from west with gusts at 9 m/s | |
cloudy | Temperature-1° | 0 to 0.2 | 7 m/s from west with gusts at 9 m/s | Moderate breeze from west with gusts at 9 m/s |
Sunrise
Sunset