Today, Jan. 23
closeNight to saturday southwest occasionally near gale force 7.
Area
Applies to Swedish border - Stavern.
Instructions
Do not go out at sea in a small boat.
Consequences
If the engine stops you can float towards land. Moderate waves. Risk of dangerous situations when in a small boat at sea. Large waves. High risk of dangerous situations when in a small boat at sea.
Timeline
- Saturday, 23 January 01:00 - ongoing danger
- Saturday, 23 January 08:00 - danger is over
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature3° | 0 | 9 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | |
cloudy | Temperature3° | 0 | 8 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | |
cloudy | Temperature3° | 0 | 8 m/s from south west with gusts at 12 m/s | Fresh breeze from south west with gusts at 12 m/s | |
fair | Temperature3° | 0 | 8 m/s from south west with gusts at 12 m/s | Fresh breeze from south west with gusts at 12 m/s | |
clear sky | Temperature3° | 0 | 8 m/s from south west with gusts at 12 m/s | Fresh breeze from south west with gusts at 12 m/s | |
clear sky | Temperature2° | 0 | 7 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | |
clear sky | Temperature3° | 0 | 7 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
clear sky | Temperature3° | 0 | 7 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
clear sky | Temperature3° | 0 | 7 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
fair | Temperature4° | 0 | 6 m/s from south west with gusts at 9 m/s | Moderate breeze from south west with gusts at 9 m/s | |
fair | Temperature3° | 0 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature3° | 0 | 5 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | |
partly cloudy | Temperature2° | 0 | 5 m/s from south west with gusts at 7 m/s | Gentle breeze from south west with gusts at 7 m/s | |
partly cloudy | Temperature1° | 0 | 5 m/s from south west with gusts at 6 m/s | Gentle breeze from south west with gusts at 6 m/s | |
partly cloudy | Temperature1° | 0 | 4 m/s from south west with gusts at 6 m/s | Gentle breeze from south west with gusts at 6 m/s | |
partly cloudy | Temperature0° | 0 | 1 m/s from west with gusts at 5 m/s | Light air from west with gusts at 5 m/s | |
cloudy | Temperature0° | 0 | 1 m/s from south with gusts at 2 m/s | Light air from south with gusts at 2 m/s | |
cloudy | Temperature0° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | |
cloudy | Temperature0° | 0 | 1 m/s from south with gusts at 2 m/s | Light air from south with gusts at 2 m/s |
Sunrise
Sunset