Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
12° | 0 to 1.5 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | ||
11° | 0 to 1.9 | 5 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | ||
11° | 0.2 to 3.1 | 5 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | ||
11° | 0.1 to 2.5 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | ||
11° | 0.1 to 5.2 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | ||
11° | 0 to 3.1 | 4 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | ||
12° | 0 to 2.8 | 10 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s | ||
11° | 0.1 to 1.7 | 12 m/s from west with gusts at 19 m/s | Strong breeze from west with gusts at 19 m/s | ||
– | 10° | 0 to 4.4 | 15 m/s from west with gusts at 23 m/s | Moderate gale from west with gusts at 23 m/s | |
– | 10° | 0.2 to 7.2 | 14 m/s from south west | Moderate gale from south west | |
– | 10° | 0.5 to 7.7 | 16 m/s from south west | Moderate gale from south west |
Sunrise
Sunset