Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-2° | 0 to 0.2 | 11 m/s from south with gusts at 18 m/s | Strong breeze from south with gusts at 18 m/s | ||
-2° | 0 | 11 m/s from south with gusts at 18 m/s | Strong breeze from south with gusts at 18 m/s | ||
-2° | 0 to 0.2 | 11 m/s from south with gusts at 17 m/s | Strong breeze from south with gusts at 17 m/s | ||
-2° | 0 | 11 m/s from south with gusts at 18 m/s | Strong breeze from south with gusts at 18 m/s | ||
-2° | 0 | 11 m/s from south with gusts at 17 m/s | Strong breeze from south with gusts at 17 m/s | ||
-2° | 0 | 11 m/s from south with gusts at 17 m/s | Strong breeze from south with gusts at 17 m/s | ||
-2° | 0 | 10 m/s from south with gusts at 17 m/s | Fresh breeze from south with gusts at 17 m/s | ||
– | -2° | 0 | 10 m/s from south with gusts at 16 m/s | Fresh breeze from south with gusts at 16 m/s | |
– | -4° | 0 | 5 m/s from south | Gentle breeze from south | |
– | -5° | 0 | 4 m/s from south | Gentle breeze from south |
Polar night until