Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
10° | 0 to 1.7 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | ||
10° | 0 to 1.4 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | ||
10° | 0 to 0.9 | 8 m/s from south with gusts at 12 m/s | Fresh breeze from south with gusts at 12 m/s | ||
10° | 0 to 0.6 | 8 m/s from south with gusts at 12 m/s | Fresh breeze from south with gusts at 12 m/s | ||
10° | 0 to 0.5 | 7 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | ||
9° | 0 to 0.4 | 7 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s | ||
9° | 0 | 5 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
10° | 0 | 4 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | ||
– | 10° | 0 to 0.9 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
– | 10° | 0.6 to 9.4 | 3 m/s from east | Light breeze from east | |
– | 11° | 0.4 to 7.4 | 7 m/s from south | Moderate breeze from south |
Sunrise
Sunset