Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
14° | 0.2 to 1.3 | 7 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | ||
15° | 0.1 to 1.1 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
15° | 0.1 to 0.8 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
15° | 0 to 0.4 | 10 m/s from south west with gusts at 17 m/s | Fresh breeze from south west with gusts at 17 m/s | ||
16° | 0 to 0.3 | 10 m/s from south west with gusts at 16 m/s | Fresh breeze from south west with gusts at 16 m/s | ||
15° | 0 to 0.3 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
15° | 0 to 0.4 | 11 m/s from south west with gusts at 16 m/s | Strong breeze from south west with gusts at 16 m/s | ||
15° | 0 to 0.4 | 10 m/s from south west with gusts at 16 m/s | Fresh breeze from south west with gusts at 16 m/s | ||
15° | 0 to 0.5 | 9 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
14° | 0 to 0.6 | 9 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | ||
14° | 0.1 to 0.8 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
13° | 0.2 to 1 | 10 m/s from south west with gusts at 16 m/s | Fresh breeze from south west with gusts at 16 m/s | ||
13° | 0.2 to 1.3 | 12 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
13° | 0.4 to 1.6 | 13 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
12° | 0.2 to 1.4 | 12 m/s from south west with gusts at 20 m/s | Strong breeze from south west with gusts at 20 m/s | ||
13° | 0.3 to 1.7 | 12 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
12° | 0.1 to 1.4 | 12 m/s from south west with gusts at 20 m/s | Strong breeze from south west with gusts at 20 m/s | ||
11° | 0 to 0.7 | 12 m/s from west with gusts at 20 m/s | Strong breeze from west with gusts at 20 m/s | ||
11° | 0 to 1 | 11 m/s from west with gusts at 18 m/s | Strong breeze from west with gusts at 18 m/s | ||
10° | 0 to 1 | 9 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s | ||
10° | 0 to 0.9 | 9 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s | ||
9° | 0 to 0.8 | 10 m/s from west with gusts at 15 m/s | Fresh breeze from west with gusts at 15 m/s | ||
9° | 0 to 0.8 | 8 m/s from west with gusts at 15 m/s | Fresh breeze from west with gusts at 15 m/s | ||
9° | 0 to 0.7 | 8 m/s from west with gusts at 15 m/s | Fresh breeze from west with gusts at 15 m/s |
Sunrise
Sunset