Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-10° | 0 | 1 m/s from north with gusts at 1 m/s | Light air from north with gusts at 1 m/s | ||
-10° | 0 | 1 m/s from north with gusts at 2 m/s | Light air from north with gusts at 2 m/s | ||
-10° | 0 | 1 m/s from north with gusts at 2 m/s | Light air from north with gusts at 2 m/s | ||
-10° | 0 to 0.2 | 1 m/s from north with gusts at 1 m/s | Light air from north with gusts at 1 m/s | ||
-10° | 0 to 0.2 | 1 m/s from north with gusts at 2 m/s | Light air from north with gusts at 2 m/s | ||
-9° | 0 to 0.2 | 1 m/s from north with gusts at 2 m/s | Light air from north with gusts at 2 m/s | ||
-9° | 0 to 0.2 | 1 m/s from north with gusts at 2 m/s | Light air from north with gusts at 2 m/s | ||
-8° | 0 to 0.2 | 2 m/s from north with gusts at 3 m/s | Light breeze from north with gusts at 3 m/s | ||
-8° | 0 | 2 m/s from north with gusts at 3 m/s | Light breeze from north with gusts at 3 m/s | ||
-9° | 0 | 1 m/s from north with gusts at 3 m/s | Light air from north with gusts at 3 m/s | ||
-9° | 0 | 2 m/s from north with gusts at 3 m/s | Light breeze from north with gusts at 3 m/s | ||
-9° | 0 | 2 m/s from north with gusts at 3 m/s | Light breeze from north with gusts at 3 m/s | ||
-9° | 0 | 2 m/s from north with gusts at 3 m/s | Light breeze from north with gusts at 3 m/s | ||
-9° | 0 | 1 m/s from north with gusts at 3 m/s | Light air from north with gusts at 3 m/s | ||
-9° | 0 | 1 m/s from north west with gusts at 3 m/s | Light air from north west with gusts at 3 m/s | ||
-9° | 0 | 2 m/s from north west with gusts at 3 m/s | Light breeze from north west with gusts at 3 m/s | ||
-9° | 0 | 2 m/s from north west with gusts at 3 m/s | Light breeze from north west with gusts at 3 m/s | ||
-9° | 0 | 2 m/s from north with gusts at 3 m/s | Light breeze from north with gusts at 3 m/s |
Sunrise
Sunset