Today, Feb. 27
closeArea
Applies to deler av Trøndelag, Nordland og sør i Troms.
Instructions
Keep away from steep slopes, as well as streams and rivers with high discharge.
Consequences
Situation that requires vigilance and may cause local damages
Area
Applies to Nordland og nord i Trøndelag.
Instructions
Cleaning of drainage paths and culverts is recommended.
Consequences
Situation that requires vigilance and may cause local damages
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature1° | 0 | 4 m/s from west with gusts at 5 m/s | Gentle breeze from west with gusts at 5 m/s | |
cloudy | Temperature1° | 0 | 4 m/s from west with gusts at 4 m/s | Gentle breeze from west with gusts at 4 m/s | |
cloudy | Temperature1° | 0 | 4 m/s from west with gusts at 5 m/s | Gentle breeze from west with gusts at 5 m/s | |
cloudy | Temperature1° | 0 | 4 m/s from south west with gusts at 5 m/s | Gentle breeze from south west with gusts at 5 m/s | |
cloudy | Temperature2° | 0 | 7 m/s from south west with gusts at 8 m/s | Moderate breeze from south west with gusts at 8 m/s | |
cloudy | Temperature2° | 0 to 0.3 | 5 m/s from south with gusts at 8 m/s | Gentle breeze from south with gusts at 8 m/s | |
sleet | Temperature1° | 0 to 0.6 | 5 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
rain | Temperature2° | 0.1 to 1.1 | 7 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | |
heavy rain | Temperature2° | 0.4 to 1.5 | 9 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | |
heavy rain | Temperature3° | 0.6 to 1.6 | 9 m/s from south with gusts at 12 m/s | Fresh breeze from south with gusts at 12 m/s | |
heavy rain | Temperature4° | 0.8 to 1.8 | 12 m/s from south west with gusts at 15 m/s | Strong breeze from south west with gusts at 15 m/s | |
heavy rain | Temperature4° | 1 to 1.9 | 11 m/s from south west with gusts at 16 m/s | Strong breeze from south west with gusts at 16 m/s | |
heavy rain | Temperature5° | 1.1 to 2.2 | 10 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | |
heavy rain | Temperature5° | 0.9 to 2.6 | 10 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | |
rain | Temperature5° | 0 to 1.9 | 13 m/s from west with gusts at 17 m/s | Strong breeze from west with gusts at 17 m/s | |
cloudy | Temperature5° | 0 to 1.5 | 11 m/s from west with gusts at 17 m/s | Strong breeze from west with gusts at 17 m/s | |
light rain | Temperature4° | 0 to 1.3 | 11 m/s from south west with gusts at 14 m/s | Strong breeze from south west with gusts at 14 m/s | |
rain | Temperature4° | 0.1 to 1.8 | 11 m/s from south west with gusts at 16 m/s | Strong breeze from south west with gusts at 16 m/s | |
light rain | Temperature4° | 0 to 0.8 | 8 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | |
cloudy | Temperature4° | 0 to 0.5 | 9 m/s from south west with gusts at 12 m/s | Fresh breeze from south west with gusts at 12 m/s | |
cloudy | Temperature4° | 0 to 0.3 | 6 m/s from west with gusts at 12 m/s | Moderate breeze from west with gusts at 12 m/s | |
cloudy | Temperature4° | 0 | 6 m/s from west with gusts at 9 m/s | Moderate breeze from west with gusts at 9 m/s | |
cloudy | Temperature4° | 0 to 0.2 | 6 m/s from west with gusts at 9 m/s | Moderate breeze from west with gusts at 9 m/s | |
cloudy | Temperature4° | 0 to 0.3 | 6 m/s from south west with gusts at 8 m/s | Moderate breeze from south west with gusts at 8 m/s |
Sunrise
Sunset