Friday, Apr. 16
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature2° | 0 to 0.5 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
cloudy | Temperature2° | 0 to 0.5 | 5 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
light sleet | Temperature2° | 0 to 0.6 | 2 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s | |
light sleet | Temperature2° | 0 to 0.7 | 2 m/s from west with gusts at 3 m/s | Light breeze from west with gusts at 3 m/s | |
cloudy | Temperature2° | 0 to 0.7 | 2 m/s from south with gusts at 3 m/s | Light breeze from south with gusts at 3 m/s | |
cloudy | Temperature3° | 0 to 1 | 3 m/s from south west with gusts at 5 m/s | Light breeze from south west with gusts at 5 m/s | |
cloudy | Temperature3° | 0 to 0.8 | 2 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s | |
light rain | Temperature3° | 0 to 0.9 | 4 m/s from south west with gusts at 5 m/s | Gentle breeze from south west with gusts at 5 m/s | |
cloudy | Temperature4° | 0 to 0.9 | 3 m/s from south west with gusts at 6 m/s | Light breeze from south west with gusts at 6 m/s | |
cloudy | Temperature4° | 0 to 0.9 | 2 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s | |
cloudy | Temperature5° | 0 to 1 | 4 m/s from south west with gusts at 6 m/s | Gentle breeze from south west with gusts at 6 m/s | |
cloudy | Temperature5° | 0 to 0.7 | 5 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
cloudy | Temperature6° | 0 to 0.8 | 5 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
cloudy | Temperature5° | 0 to 1 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
cloudy | Temperature5° | 0 to 0.7 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
cloudy | Temperature5° | 0 to 0.7 | 3 m/s from south west with gusts at 5 m/s | Light breeze from south west with gusts at 5 m/s | |
cloudy | Temperature5° | 0 to 0.7 | 3 m/s from west with gusts at 5 m/s | Light breeze from west with gusts at 5 m/s | |
cloudy | Temperature5° | 0 to 0.5 | 1 m/s from west with gusts at 5 m/s | Light air from west with gusts at 5 m/s | |
cloudy | Temperature5° | 0 to 0.2 | 1 m/s from south west with gusts at 3 m/s | Light air from south west with gusts at 3 m/s | |
cloudy | Temperature5° | 0 | 1 m/s from south west with gusts at 4 m/s | Light air from south west with gusts at 4 m/s | |
cloudy | Temperature4° | 0 | 1 m/s from south west with gusts at 3 m/s | Light air from south west with gusts at 3 m/s | |
cloudy | Temperature3° | 0 | 1 m/s from west with gusts at 3 m/s | Light air from west with gusts at 3 m/s | |
partly cloudy | Temperature3° | 0 | 1 m/s from west with gusts at 3 m/s | Light air from west with gusts at 3 m/s | |
partly cloudy | Temperature2° | 0 | 1 m/s from west with gusts at 3 m/s | Light air from west with gusts at 3 m/s |
Sunrise
Sunset