Today, Apr. 23
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature1° | 0 to 0.4 | 5 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
partly cloudy | Temperature1° | 0 to 0.3 | 5 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
fair | Temperature1° | 0 | 3 m/s from west with gusts at 7 m/s | Light breeze from west with gusts at 7 m/s | |
partly cloudy | Temperature2° | 0 | 3 m/s from north west with gusts at 4 m/s | Light breeze from north west with gusts at 4 m/s | |
fair | Temperature2° | 0 | 4 m/s from west with gusts at 5 m/s | Gentle breeze from west with gusts at 5 m/s | |
fair | Temperature3° | 0 to 0.3 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
partly cloudy | Temperature3° | 0 to 0.4 | 3 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s | |
light sleet | Temperature3° | 0 to 0.6 | 5 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
sleet | Temperature2° | 0 to 0.8 | 6 m/s from north west with gusts at 8 m/s | Moderate breeze from north west with gusts at 8 m/s | |
light sleet showers | Temperature3° | 0 to 0.6 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
partly cloudy | Temperature3° | 0 to 0.3 | 4 m/s from north west with gusts at 7 m/s | Gentle breeze from north west with gusts at 7 m/s | |
partly cloudy | Temperature3° | 0 to 0.2 | 5 m/s from north west with gusts at 8 m/s | Gentle breeze from north west with gusts at 8 m/s | |
partly cloudy | Temperature3° | 0 | 5 m/s from north west with gusts at 7 m/s | Gentle breeze from north west with gusts at 7 m/s | |
partly cloudy | Temperature2° | 0 to 0.2 | 4 m/s from north west with gusts at 6 m/s | Gentle breeze from north west with gusts at 6 m/s | |
partly cloudy | Temperature2° | 0 to 0.2 | 3 m/s from north west with gusts at 6 m/s | Light breeze from north west with gusts at 6 m/s | |
partly cloudy | Temperature1° | 0 to 0.6 | 1 m/s from north west with gusts at 4 m/s | Light air from north west with gusts at 4 m/s | |
fair | Temperature0° | 0 to 0.3 | 1 m/s from north west with gusts at 4 m/s | Light air from north west with gusts at 4 m/s | |
fair | Temperature0° | 0 | 1 m/s from west with gusts at 2 m/s | Light air from west with gusts at 2 m/s |
Sunrise
Sunset