Today, Mar. 1
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature3° | 0 | 7 m/s from south west with gusts at 14 m/s | Moderate breeze from south west with gusts at 14 m/s | |
cloudy | Temperature3° | 0 | 6 m/s from south west with gusts at 14 m/s | Moderate breeze from south west with gusts at 14 m/s | |
cloudy | Temperature4° | 0 | 8 m/s from south west with gusts at 17 m/s | Fresh breeze from south west with gusts at 17 m/s | |
cloudy | Temperature4° | 0 | 9 m/s from south west with gusts at 19 m/s | Fresh breeze from south west with gusts at 19 m/s | |
cloudy | Temperature4° | 0 | 8 m/s from south west with gusts at 19 m/s | Fresh breeze from south west with gusts at 19 m/s | |
cloudy | Temperature4° | 0 | 8 m/s from south west with gusts at 17 m/s | Fresh breeze from south west with gusts at 17 m/s | |
cloudy | Temperature5° | 0 | 9 m/s from south west with gusts at 18 m/s | Fresh breeze from south west with gusts at 18 m/s | |
cloudy | Temperature5° | 0 | 9 m/s from south west with gusts at 19 m/s | Fresh breeze from south west with gusts at 19 m/s | |
cloudy | Temperature5° | 0 | 9 m/s from south west with gusts at 20 m/s | Fresh breeze from south west with gusts at 20 m/s | |
cloudy | Temperature5° | 0 | 8 m/s from south west with gusts at 20 m/s | Fresh breeze from south west with gusts at 20 m/s | |
partly cloudy | Temperature5° | 0 to 0.2 | 9 m/s from south west with gusts at 19 m/s | Fresh breeze from south west with gusts at 19 m/s | |
partly cloudy | Temperature5° | 0 to 0.2 | 10 m/s from south west with gusts at 20 m/s | Fresh breeze from south west with gusts at 20 m/s | |
partly cloudy | Temperature4° | 0 to 0.4 | 11 m/s from south west with gusts at 21 m/s | Strong breeze from south west with gusts at 21 m/s | |
light rain | Temperature3° | 0 to 0.4 | 12 m/s from south west with gusts at 23 m/s | Strong breeze from south west with gusts at 23 m/s | |
rain | Temperature3° | 0 to 0.4 | 11 m/s from south west with gusts at 23 m/s | Strong breeze from south west with gusts at 23 m/s | |
rain | Temperature3° | 0 to 0.3 | 9 m/s from south west with gusts at 21 m/s | Fresh breeze from south west with gusts at 21 m/s | |
light rain showers | Temperature3° | 0 to 0.3 | 7 m/s from south west with gusts at 17 m/s | Moderate breeze from south west with gusts at 17 m/s | |
partly cloudy | Temperature3° | 0 to 0.2 | 6 m/s from south west with gusts at 15 m/s | Moderate breeze from south west with gusts at 15 m/s |
Sunrise
Sunset