Sunday, Mar. 7
closeFrom Saturday afternoon north or northwest occasionally near gale force 7. First in the northern part. In the evening veering northeast. Decreasing late Sunday morning.
Area
Applies to Andenes - Fruholmen.
Instructions
It is not recommended to be at sea in a small boat.
Consequences
Large waves. High risk of dangerous situations when in a small boat at sea. Sea heaps up. Moderate amounts of airborne spray.
Timeline
- Saturday, 6 March 15:00 - ongoing danger
- Sunday, 7 March 10:00 - danger is over
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
snow | Temperature-2° | 0 to 1.3 | 9 m/s from north east with gusts at 13 m/s | Fresh breeze from north east with gusts at 13 m/s | |
partly cloudy | Temperature-1° | 0 to 0.8 | 16 m/s from north east with gusts at 21 m/s | Moderate gale from north east with gusts at 21 m/s | |
cloudy | Temperature-1° | 0 to 0.4 | 15 m/s from north east with gusts at 20 m/s | Moderate gale from north east with gusts at 20 m/s | |
partly cloudy | Temperature-1° | 0 to 0.4 | 14 m/s from north with gusts at 19 m/s | Moderate gale from north with gusts at 19 m/s | |
partly cloudy | Temperature-1° | 0 to 0.2 | 14 m/s from north with gusts at 18 m/s | Moderate gale from north with gusts at 18 m/s | |
partly cloudy | Temperature-1° | 0 to 0.2 | 13 m/s from north with gusts at 17 m/s | Strong breeze from north with gusts at 17 m/s | |
partly cloudy | Temperature-1° | 0 | 13 m/s from north with gusts at 16 m/s | Strong breeze from north with gusts at 16 m/s | |
partly cloudy | Temperature-1° | 0 to 0.5 | 12 m/s from north with gusts at 16 m/s | Strong breeze from north with gusts at 16 m/s | |
cloudy | Temperature-1° | 0 to 0.4 | 13 m/s from north with gusts at 16 m/s | Strong breeze from north with gusts at 16 m/s | |
cloudy | Temperature-1° | 0 to 0.4 | 13 m/s from north with gusts at 17 m/s | Strong breeze from north with gusts at 17 m/s | |
cloudy | Temperature0° | 0 to 1.1 | 14 m/s from north with gusts at 17 m/s | Moderate gale from north with gusts at 17 m/s | |
cloudy | Temperature0° | 0 to 1.8 | 14 m/s from north with gusts at 17 m/s | Moderate gale from north with gusts at 17 m/s | |
cloudy | Temperature-1° | 0 to 1.7 | 15 m/s from north with gusts at 20 m/s | Moderate gale from north with gusts at 20 m/s | |
cloudy | Temperature-1° | 0 to 1.4 | 15 m/s from north with gusts at 19 m/s | Moderate gale from north with gusts at 19 m/s | |
cloudy | Temperature-1° | 0 to 1.2 | 13 m/s from north with gusts at 18 m/s | Strong breeze from north with gusts at 18 m/s | |
cloudy | Temperature-2° | 0 to 0.8 | 12 m/s from north with gusts at 16 m/s | Strong breeze from north with gusts at 16 m/s | |
cloudy | Temperature-2° | 0 to 0.3 | 10 m/s from north with gusts at 14 m/s | Fresh breeze from north with gusts at 14 m/s | |
cloudy | Temperature-2° | 0 to 0.4 | 9 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | |
cloudy | Temperature-2° | 0 to 0.3 | 8 m/s from north with gusts at 10 m/s | Fresh breeze from north with gusts at 10 m/s | |
partly cloudy | Temperature-3° | 0 to 0.2 | 7 m/s from north west with gusts at 9 m/s | Moderate breeze from north west with gusts at 9 m/s | |
partly cloudy | Temperature-3° | 0 | 7 m/s from north west with gusts at 9 m/s | Moderate breeze from north west with gusts at 9 m/s | |
partly cloudy | Temperature-3° | 0 | 7 m/s from north west with gusts at 8 m/s | Moderate breeze from north west with gusts at 8 m/s | |
partly cloudy | Temperature-3° | 0 to 0.2 | 6 m/s from north west with gusts at 8 m/s | Moderate breeze from north west with gusts at 8 m/s | |
partly cloudy | Temperature-2° | 0 to 0.2 | 6 m/s from north west with gusts at 8 m/s | Moderate breeze from north west with gusts at 8 m/s |
Sunrise
Sunset