Wednesday, Apr. 14
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
sleet | Temperature3° | 0 to 1.7 | 12 m/s from south west with gusts at 15 m/s | Strong breeze from south west with gusts at 15 m/s | |
cloudy | Temperature2° | 0 to 0.6 | 6 m/s from north west with gusts at 16 m/s | Moderate breeze from north west with gusts at 16 m/s | |
- | sleet showers | Temperature3° | 0 to 2.5 | 11 m/s from north west with gusts at 14 m/s | Strong breeze from north west with gusts at 14 m/s |
- | partly cloudy | Temperature2° | 0 to 0.7 | 6 m/s from west | Moderate breeze from west |
- | cloudy | Temperature3° | 0 to 1 | 6 m/s from west | Moderate breeze from west |
- | rain | Temperature3° | 0 to 2.2 | 6 m/s from south west | Moderate breeze from south west |
Sunrise
Sunset