Recommendations
- Keep yourself updated about the development of the weather, the landslide and flood situation, and follow the weather radar
- Keep away from steep slopes, as well as streams and rivers with high discharge
- Keep water paths and culverts free of snow, ice, gravel, waste, twigs and leaves
- Clogged waterways with dammed water may cause landslides
Consequences
- Landslides may be expected
- Exposed railways and roads may be closed
Description
Risk of slushflows is especially high in areas with less than 1 meter deep snow. The snow may in some places be fully water-saturated. Slushflows are triggered even in relatively gentle slopes, where water accumulates. Slushflows follow terrain depressions and may develop into debris flows. Steep slopes, as well as streams and rivers with high discharge, are particularly exposed. Groundwater and soil moisture are high. The expected rain will increase the danger of landslides.
Area
Applies to deler av Trøndelag, Nordland og Troms
Time period
- Tuesday, 30 May kl. 07:00 - ongoing danger
- Wednesday, 31 May kl. 12:00 - danger is over
Danger levels
Yellow - landslide dangerRead more about the severity levels at hjelp.yr.no
Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
8° | 0.1 to 1.4 | 9 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s | ||
8° | 0.1 to 0.9 | 8 m/s from west with gusts at 12 m/s | Fresh breeze from west with gusts at 12 m/s | ||
8° | 0.2 to 1.2 | 8 m/s from west with gusts at 13 m/s | Fresh breeze from west with gusts at 13 m/s | ||
7° | 0.2 to 1.1 | 8 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s | ||
7° | 0.1 to 0.9 | 10 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s | ||
7° | 0.1 to 0.9 | 9 m/s from west with gusts at 15 m/s | Fresh breeze from west with gusts at 15 m/s | ||
7° | 0.1 to 1 | 8 m/s from west with gusts at 12 m/s | Fresh breeze from west with gusts at 12 m/s | ||
7° | 0 to 0.5 | 10 m/s from north west with gusts at 14 m/s | Fresh breeze from north west with gusts at 14 m/s | ||
7° | 0 to 0.3 | 10 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | ||
7° | 0 to 0.2 | 10 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | ||
7° | 0 | 10 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | ||
6° | 0 to 0.2 | 9 m/s from north west with gusts at 14 m/s | Fresh breeze from north west with gusts at 14 m/s | ||
7° | 0 | 9 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | ||
7° | 0 | 9 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | ||
7° | 0 | 9 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | ||
7° | 0 to 0.3 | 8 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | ||
7° | 0 to 0.2 | 8 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 to 0.4 | 9 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | ||
6° | 0 to 0.2 | 8 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 | 8 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 | 8 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
6° | 0 to 0.5 | 8 m/s from north west with gusts at 12 m/s | Fresh breeze from north west with gusts at 12 m/s | ||
5° | 0 to 0.7 | 9 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | ||
5° | 0 to 0.9 | 9 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s |
Sunrise
Sunset