Thursday, Jan. 28
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
fair | Temperature0° | 0 | 7 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | |
fair | Temperature0° | 0 | 7 m/s from south west with gusts at 9 m/s | Moderate breeze from south west with gusts at 9 m/s | |
partly cloudy | Temperature0° | 0 | 7 m/s from south west with gusts at 9 m/s | Moderate breeze from south west with gusts at 9 m/s | |
fair | Temperature0° | 0 | 7 m/s from south west with gusts at 9 m/s | Moderate breeze from south west with gusts at 9 m/s | |
clear sky | Temperature0° | 0 | 7 m/s from south west with gusts at 9 m/s | Moderate breeze from south west with gusts at 9 m/s | |
clear sky | Temperature-1° | 0 | 6 m/s from south west with gusts at 9 m/s | Moderate breeze from south west with gusts at 9 m/s | |
clear sky | Temperature-1° | 0 | 6 m/s from south west with gusts at 8 m/s | Moderate breeze from south west with gusts at 8 m/s | |
clear sky | Temperature-1° | 0 | 7 m/s from south west with gusts at 8 m/s | Moderate breeze from south west with gusts at 8 m/s | |
clear sky | Temperature-1° | 0 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
fair | Temperature-1° | 0 | 7 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature-1° | 0 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature-1° | 0 to 0.2 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature0° | 0 to 0.5 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature0° | 0 to 0.4 | 6 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
partly cloudy | Temperature-1° | 0 to 0.2 | 6 m/s from south east with gusts at 8 m/s | Moderate breeze from south east with gusts at 8 m/s | |
cloudy | Temperature-1° | 0 | 6 m/s from south east with gusts at 7 m/s | Moderate breeze from south east with gusts at 7 m/s | |
cloudy | Temperature-2° | 0 to 0.3 | 7 m/s from south east with gusts at 9 m/s | Moderate breeze from south east with gusts at 9 m/s | |
cloudy | Temperature-2° | 0 to 1 | 7 m/s from south east with gusts at 9 m/s | Moderate breeze from south east with gusts at 9 m/s | |
cloudy | Temperature-2° | 0 to 0.9 | 8 m/s from south east with gusts at 10 m/s | Fresh breeze from south east with gusts at 10 m/s | |
cloudy | Temperature-3° | 0 to 0.6 | 8 m/s from south east with gusts at 10 m/s | Fresh breeze from south east with gusts at 10 m/s | |
light snow | Temperature-3° | 0 to 0.6 | 9 m/s from south east with gusts at 11 m/s | Fresh breeze from south east with gusts at 11 m/s | |
cloudy | Temperature-3° | 0 to 0.3 | 8 m/s from south east with gusts at 11 m/s | Fresh breeze from south east with gusts at 11 m/s | |
cloudy | Temperature-3° | 0 to 0.2 | 9 m/s from south east with gusts at 11 m/s | Fresh breeze from south east with gusts at 11 m/s | |
cloudy | Temperature-3° | 0 to 0.3 | 8 m/s from south east with gusts at 11 m/s | Fresh breeze from south east with gusts at 11 m/s |
Sunrise
Sunset