Monday, Mar. 8
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature-2° | 0 to 0.4 | 4 m/s from south with gusts at 5 m/s | Gentle breeze from south with gusts at 5 m/s | |
cloudy | Temperature-2° | 0 to 0.2 | 5 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | |
cloudy | Temperature-3° | 0 | 5 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | |
cloudy | Temperature-3° | 0 to 0.2 | 5 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | |
cloudy | Temperature-3° | 0 to 0.2 | 4 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | |
cloudy | Temperature-3° | 0 | 5 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | |
cloudy | Temperature-3° | 0 | 6 m/s from south with gusts at 7 m/s | Moderate breeze from south with gusts at 7 m/s | |
cloudy | Temperature-3° | 0 to 0.2 | 7 m/s from south with gusts at 8 m/s | Moderate breeze from south with gusts at 8 m/s | |
cloudy | Temperature-3° | 0 to 0.3 | 8 m/s from south with gusts at 10 m/s | Fresh breeze from south with gusts at 10 m/s | |
cloudy | Temperature-2° | 0 to 0.3 | 8 m/s from south with gusts at 10 m/s | Fresh breeze from south with gusts at 10 m/s | |
cloudy | Temperature-2° | 0 to 0.2 | 8 m/s from south east with gusts at 10 m/s | Fresh breeze from south east with gusts at 10 m/s | |
cloudy | Temperature-2° | 0 to 0.3 | 8 m/s from south east with gusts at 11 m/s | Fresh breeze from south east with gusts at 11 m/s | |
cloudy | Temperature-2° | 0 to 0.3 | 8 m/s from south east with gusts at 11 m/s | Fresh breeze from south east with gusts at 11 m/s | |
- | cloudy | Temperature-2° | 0 | 8 m/s from south east with gusts at 11 m/s | Fresh breeze from south east with gusts at 11 m/s |
- | partly cloudy | Temperature0° | 0 | 4 m/s from east | Gentle breeze from east |
Sunrise
Sunset