Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
15° | 0 | 7 m/s from south with gusts at 16 m/s | Moderate breeze from south with gusts at 16 m/s | ||
16° | 0 to 0.4 | 6 m/s from south with gusts at 16 m/s | Moderate breeze from south with gusts at 16 m/s | ||
16° | 0 to 0.8 | 5 m/s from south with gusts at 17 m/s | Gentle breeze from south with gusts at 17 m/s | ||
15° | 0 to 0.8 | 3 m/s from south with gusts at 13 m/s | Light breeze from south with gusts at 13 m/s | ||
14° | 0 to 0.7 | 5 m/s from south with gusts at 12 m/s | Gentle breeze from south with gusts at 12 m/s | ||
14° | 0 to 0.2 | 5 m/s from south with gusts at 14 m/s | Gentle breeze from south with gusts at 14 m/s | ||
16° | 0 | 4 m/s from south with gusts at 14 m/s | Gentle breeze from south with gusts at 14 m/s | ||
16° | 0 to 0.2 | 4 m/s from south with gusts at 12 m/s | Gentle breeze from south with gusts at 12 m/s | ||
16° | 0.1 to 1 | 5 m/s from south with gusts at 14 m/s | Gentle breeze from south with gusts at 14 m/s | ||
16° | 0.1 to 1.3 | 4 m/s from south with gusts at 13 m/s | Gentle breeze from south with gusts at 13 m/s | ||
14° | 0.1 to 2.4 | 7 m/s from south with gusts at 18 m/s | Moderate breeze from south with gusts at 18 m/s | ||
14° | 0 to 2 | 8 m/s from south with gusts at 21 m/s | Fresh breeze from south with gusts at 21 m/s | ||
15° | 0 to 1.1 | 7 m/s from south with gusts at 20 m/s | Moderate breeze from south with gusts at 20 m/s | ||
16° | 0 to 0.9 | 7 m/s from south with gusts at 18 m/s | Moderate breeze from south with gusts at 18 m/s | ||
16° | 0 to 0.2 | 7 m/s from south with gusts at 19 m/s | Moderate breeze from south with gusts at 19 m/s | ||
16° | 0 | 8 m/s from south with gusts at 19 m/s | Fresh breeze from south with gusts at 19 m/s | ||
16° | 0 | 8 m/s from south west with gusts at 19 m/s | Fresh breeze from south west with gusts at 19 m/s | ||
16° | 0 | 7 m/s from south west with gusts at 18 m/s | Moderate breeze from south west with gusts at 18 m/s | ||
15° | 0 | 5 m/s from south with gusts at 15 m/s | Gentle breeze from south with gusts at 15 m/s | ||
15° | 0 to 0.3 | 5 m/s from south with gusts at 12 m/s | Gentle breeze from south with gusts at 12 m/s | ||
14° | 0 to 1.2 | 6 m/s from south with gusts at 15 m/s | Moderate breeze from south with gusts at 15 m/s | ||
13° | 0 to 1.5 | 6 m/s from south with gusts at 15 m/s | Moderate breeze from south with gusts at 15 m/s | ||
13° | 0 to 1.4 | 6 m/s from south with gusts at 14 m/s | Moderate breeze from south with gusts at 14 m/s | ||
12° | 0 to 1.1 | 5 m/s from south with gusts at 13 m/s | Gentle breeze from south with gusts at 13 m/s |
Sunrise
Sunset