Tuesday, Apr. 20
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
clear sky | Temperature2° | 0 | 3 m/s from south west with gusts at 4 m/s | Light breeze from south west with gusts at 4 m/s | |
clear sky | Temperature1° | 0 | 3 m/s from south west with gusts at 4 m/s | Light breeze from south west with gusts at 4 m/s | |
clear sky | Temperature1° | 0 | 3 m/s from south west with gusts at 4 m/s | Light breeze from south west with gusts at 4 m/s | |
clear sky | Temperature1° | 0 | 3 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
clear sky | Temperature0° | 0 | 3 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
clear sky | Temperature1° | 0 | 2 m/s from south with gusts at 4 m/s | Light breeze from south with gusts at 4 m/s | |
clear sky | Temperature2° | 0 | 1 m/s from south with gusts at 3 m/s | Light air from south with gusts at 3 m/s | |
clear sky | Temperature4° | 0 | 1 m/s from south with gusts at 3 m/s | Light air from south with gusts at 3 m/s | |
clear sky | Temperature6° | 0 | 1 m/s from south with gusts at 4 m/s | Light air from south with gusts at 4 m/s | |
clear sky | Temperature7° | 0 | 3 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | |
clear sky | Temperature8° | 0 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | |
clear sky | Temperature9° | 0 | 6 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s | |
clear sky | Temperature10° | 0 | 7 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | |
clear sky | Temperature11° | 0 | 9 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | |
clear sky | Temperature11° | 0 | 10 m/s from south with gusts at 15 m/s | Fresh breeze from south with gusts at 15 m/s | |
clear sky | Temperature11° | 0 | 9 m/s from south with gusts at 15 m/s | Fresh breeze from south with gusts at 15 m/s | |
clear sky | Temperature11° | 0 | 9 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | |
clear sky | Temperature11° | 0 | 8 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | |
clear sky | Temperature10° | 0 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | |
clear sky | Temperature9° | 0 | 6 m/s from south with gusts at 12 m/s | Moderate breeze from south with gusts at 12 m/s | |
clear sky | Temperature8° | 0 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
clear sky | Temperature7° | 0 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
clear sky | Temperature6° | 0 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
partly cloudy | Temperature6° | 0 | 7 m/s from south with gusts at 11 m/s | Moderate breeze from south with gusts at 11 m/s |
Sunrise
Sunset