Saturday, Apr. 17
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature3° | 0 | 7 m/s from west with gusts at 11 m/s | Moderate breeze from west with gusts at 11 m/s | |
cloudy | Temperature2° | 0 | 6 m/s from west with gusts at 11 m/s | Moderate breeze from west with gusts at 11 m/s | |
cloudy | Temperature2° | 0 | 5 m/s from west with gusts at 10 m/s | Gentle breeze from west with gusts at 10 m/s | |
cloudy | Temperature1° | 0 | 4 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | |
cloudy | Temperature1° | 0 | 4 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
cloudy | Temperature2° | 0 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
partly cloudy | Temperature3° | 0 | 4 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
cloudy | Temperature4° | 0 | 6 m/s from west with gusts at 11 m/s | Moderate breeze from west with gusts at 11 m/s | |
partly cloudy | Temperature5° | 0 | 8 m/s from west with gusts at 12 m/s | Fresh breeze from west with gusts at 12 m/s | |
partly cloudy | Temperature6° | 0 | 9 m/s from west with gusts at 13 m/s | Fresh breeze from west with gusts at 13 m/s | |
partly cloudy | Temperature7° | 0 | 8 m/s from west with gusts at 13 m/s | Fresh breeze from west with gusts at 13 m/s | |
partly cloudy | Temperature7° | 0 | 8 m/s from west with gusts at 12 m/s | Fresh breeze from west with gusts at 12 m/s | |
cloudy | Temperature8° | 0 | 7 m/s from north west with gusts at 12 m/s | Moderate breeze from north west with gusts at 12 m/s | |
partly cloudy | Temperature8° | 0 | 6 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | |
partly cloudy | Temperature8° | 0 | 5 m/s from west with gusts at 9 m/s | Gentle breeze from west with gusts at 9 m/s | |
clear sky | Temperature8° | 0 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
clear sky | Temperature8° | 0 | 5 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
clear sky | Temperature8° | 0 | 3 m/s from west with gusts at 7 m/s | Light breeze from west with gusts at 7 m/s | |
clear sky | Temperature6° | 0 | 2 m/s from west with gusts at 5 m/s | Light breeze from west with gusts at 5 m/s | |
clear sky | Temperature4° | 0 | 2 m/s from south west with gusts at 3 m/s | Light breeze from south west with gusts at 3 m/s | |
clear sky | Temperature1° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | |
clear sky | Temperature-1° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | |
clear sky | Temperature-2° | 0 | 1 m/s from north west with gusts at 2 m/s | Light air from north west with gusts at 2 m/s | |
clear sky | Temperature-3° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s |
Sunrise
Sunset