Friday, Apr. 16
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature-2° | 0 | 1 m/s from south west with gusts at 3 m/s | Light air from south west with gusts at 3 m/s | |
cloudy | Temperature-1° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | |
cloudy | Temperature-1° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | |
cloudy | Temperature-1° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | |
cloudy | Temperature-1° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | |
partly cloudy | Temperature-1° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | |
partly cloudy | Temperature-1° | 0 | 1 m/s from south with gusts at 2 m/s | Light air from south with gusts at 2 m/s | |
cloudy | Temperature-1° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | |
- | partly cloudy | Temperature0° | 0 | 0 m/s from south west with gusts at 2 m/s | Calm with gusts at 2 m/s |
- | partly cloudy | Temperature4° | 0 | 0 m/s from east | Calm |
- | fair | Temperature1° | 0 | 1 m/s from north | Light air from north |
Sunrise
Sunset