Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
14° | 0.4 to 3.6 | 8 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | ||
14° | 0.4 to 3.8 | 6 m/s from south west with gusts at 12 m/s | Moderate breeze from south west with gusts at 12 m/s | ||
15° | 0.1 to 2 | 9 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | ||
15° | 0 to 1.1 | 8 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | ||
15° | 0 to 1.1 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
15° | 0.1 to 1 | 12 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
14° | 0.1 to 0.7 | 13 m/s from south west with gusts at 20 m/s | Strong breeze from south west with gusts at 20 m/s | ||
14° | 0.1 to 0.6 | 13 m/s from south west with gusts at 21 m/s | Strong breeze from south west with gusts at 21 m/s | ||
13° | 0.1 to 0.6 | 11 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
13° | 0.1 to 0.7 | 11 m/s from south west with gusts at 18 m/s | Strong breeze from south west with gusts at 18 m/s | ||
13° | 0.1 to 0.7 | 12 m/s from south west with gusts at 19 m/s | Strong breeze from south west with gusts at 19 m/s | ||
13° | 0.1 to 0.9 | 13 m/s from south west with gusts at 20 m/s | Strong breeze from south west with gusts at 20 m/s | ||
13° | 0.1 to 1 | 13 m/s from south west with gusts at 20 m/s | Strong breeze from south west with gusts at 20 m/s | ||
13° | 0.2 to 1.4 | 13 m/s from south west with gusts at 21 m/s | Strong breeze from south west with gusts at 21 m/s | ||
– | 13° | 0.7 to 9.9 | 12 m/s from south west with gusts at 23 m/s | Strong breeze from south west with gusts at 23 m/s | |
– | 10° | 0.6 to 7.7 | 13 m/s from west | Strong breeze from west |
Sunrise
Sunset