Today, Apr. 22
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
light rain showers | Temperature4° | 0 to 1.1 | 3 m/s from north west with gusts at 10 m/s | Light breeze from north west with gusts at 10 m/s | |
light sleet showers | Temperature4° | 0 to 1.3 | 4 m/s from north west with gusts at 10 m/s | Gentle breeze from north west with gusts at 10 m/s | |
fair | Temperature4° | 0 to 0.4 | 5 m/s from north with gusts at 10 m/s | Gentle breeze from north with gusts at 10 m/s | |
partly cloudy | Temperature3° | 0 to 0.3 | 3 m/s from north with gusts at 10 m/s | Light breeze from north with gusts at 10 m/s | |
fair | Temperature1° | 0 | 3 m/s from north west with gusts at 7 m/s | Light breeze from north west with gusts at 7 m/s | |
partly cloudy | Temperature0° | 0 | 1 m/s from north west with gusts at 5 m/s | Light air from north west with gusts at 5 m/s | |
fair | Temperature-1° | 0 | 0 m/s from north east with gusts at 4 m/s | Calm with gusts at 4 m/s |
Sunrise
Sunset