Recommendations
- Stay informed on the situation
- Secure and/or move assets away from vulnerable areas (car, caravan along rivers/streams, basements)
- Cleaning of drainage paths and culverts is recommended
Consequences
- Local flooding and/or erosional damage in streams and small rivers
- Stormwater in urban areas
Description
The water discharge will increase.
Area
Applies to Deler av Innlandet, Viken, Telemark og Vestfold og Oslo
Time period
- Thursday, 21 September kl. 08:00 - ongoing danger
Danger levels
Yellow - moderate dangerRead more about the severity levels at hjelp.yr.no
Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
11° | 0 | 2 m/s from south west with gusts at 3 m/s | Light breeze from south west with gusts at 3 m/s | ||
10° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | ||
9° | 0 | 1 m/s from east with gusts at 3 m/s | Light air from east with gusts at 3 m/s | ||
8° | 0 | 1 m/s from south with gusts at 2 m/s | Light air from south with gusts at 2 m/s | ||
7° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | ||
7° | 0 | 1 m/s from south with gusts at 2 m/s | Light air from south with gusts at 2 m/s | ||
6° | 0 | 0 m/s from east with gusts at 2 m/s | Calm with gusts at 2 m/s | ||
6° | 0 | 1 m/s from south with gusts at 1 m/s | Light air from south with gusts at 1 m/s | ||
6° | 0 | 1 m/s from north west with gusts at 1 m/s | Light air from north west with gusts at 1 m/s | ||
8° | 0 | 1 m/s from north west with gusts at 1 m/s | Light air from north west with gusts at 1 m/s | ||
10° | 0 | 1 m/s from north west with gusts at 2 m/s | Light air from north west with gusts at 2 m/s | ||
12° | 0 | 1 m/s from north west with gusts at 3 m/s | Light air from north west with gusts at 3 m/s | ||
14° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | ||
16° | 0 | 2 m/s from south west with gusts at 5 m/s | Light breeze from south west with gusts at 5 m/s | ||
16° | 0 | 3 m/s from south west with gusts at 6 m/s | Light breeze from south west with gusts at 6 m/s | ||
16° | 0 | 3 m/s from south west with gusts at 7 m/s | Light breeze from south west with gusts at 7 m/s | ||
17° | 0 | 3 m/s from south west with gusts at 7 m/s | Light breeze from south west with gusts at 7 m/s | ||
17° | 0 | 3 m/s from south west with gusts at 6 m/s | Light breeze from south west with gusts at 6 m/s | ||
15° | 0 | 3 m/s from west with gusts at 8 m/s | Light breeze from west with gusts at 8 m/s | ||
14° | 0 | 3 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s | ||
12° | 0 | 4 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | ||
11° | 0 | 3 m/s from west with gusts at 8 m/s | Light breeze from west with gusts at 8 m/s | ||
10° | 0 | 3 m/s from north west with gusts at 6 m/s | Light breeze from north west with gusts at 6 m/s | ||
9° | 0 | 3 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s |
Sunrise
Sunset