Friday, Apr. 16
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature3° | 0 to 0.3 | 7 m/s from west with gusts at 10 m/s | Moderate breeze from west with gusts at 10 m/s | |
cloudy | Temperature3° | 0 to 0.3 | 7 m/s from north west with gusts at 9 m/s | Moderate breeze from north west with gusts at 9 m/s | |
cloudy | Temperature3° | 0 to 0.3 | 7 m/s from north west with gusts at 8 m/s | Moderate breeze from north west with gusts at 8 m/s | |
cloudy | Temperature2° | 0 to 0.4 | 5 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
cloudy | Temperature1° | 0 to 0.5 | 4 m/s from south west with gusts at 6 m/s | Gentle breeze from south west with gusts at 6 m/s | |
cloudy | Temperature2° | 0 to 0.3 | 6 m/s from west with gusts at 6 m/s | Moderate breeze from west with gusts at 6 m/s | |
cloudy | Temperature4° | 0 to 0.3 | 10 m/s from west with gusts at 12 m/s | Fresh breeze from west with gusts at 12 m/s | |
cloudy | Temperature4° | 0 to 0.3 | 11 m/s from west with gusts at 14 m/s | Strong breeze from west with gusts at 14 m/s | |
cloudy | Temperature5° | 0 to 0.3 | 8 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s | |
cloudy | Temperature6° | 0 to 0.3 | 10 m/s from west with gusts at 13 m/s | Fresh breeze from west with gusts at 13 m/s | |
cloudy | Temperature6° | 0 to 0.2 | 11 m/s from west with gusts at 15 m/s | Strong breeze from west with gusts at 15 m/s | |
cloudy | Temperature6° | 0 to 0.4 | 11 m/s from west with gusts at 15 m/s | Strong breeze from west with gusts at 15 m/s | |
light rain | Temperature7° | 0 to 0.5 | 8 m/s from west with gusts at 15 m/s | Fresh breeze from west with gusts at 15 m/s | |
cloudy | Temperature7° | 0 to 0.5 | 8 m/s from west with gusts at 11 m/s | Fresh breeze from west with gusts at 11 m/s | |
cloudy | Temperature6° | 0 to 0.4 | 10 m/s from west with gusts at 13 m/s | Fresh breeze from west with gusts at 13 m/s | |
cloudy | Temperature6° | 0 to 0.4 | 11 m/s from west with gusts at 14 m/s | Strong breeze from west with gusts at 14 m/s | |
cloudy | Temperature6° | 0 to 0.3 | 10 m/s from west with gusts at 14 m/s | Fresh breeze from west with gusts at 14 m/s | |
cloudy | Temperature6° | 0 to 0.4 | 11 m/s from west with gusts at 14 m/s | Strong breeze from west with gusts at 14 m/s | |
cloudy | Temperature5° | 0 to 0.3 | 11 m/s from west with gusts at 15 m/s | Strong breeze from west with gusts at 15 m/s | |
cloudy | Temperature5° | 0 to 0.2 | 11 m/s from west with gusts at 14 m/s | Strong breeze from west with gusts at 14 m/s | |
cloudy | Temperature5° | 0 | 11 m/s from west with gusts at 14 m/s | Strong breeze from west with gusts at 14 m/s | |
cloudy | Temperature5° | 0 | 11 m/s from west with gusts at 15 m/s | Strong breeze from west with gusts at 15 m/s | |
cloudy | Temperature5° | 0 | 12 m/s from west with gusts at 15 m/s | Strong breeze from west with gusts at 15 m/s | |
cloudy | Temperature5° | 0 | 11 m/s from west with gusts at 15 m/s | Strong breeze from west with gusts at 15 m/s |
Sunrise
Sunset