Today, Jan. 20
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature3° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | |
cloudy | Temperature3° | 0 | 4 m/s from east with gusts at 7 m/s | Gentle breeze from east with gusts at 7 m/s | |
cloudy | Temperature3° | 0 | 3 m/s from east with gusts at 7 m/s | Light breeze from east with gusts at 7 m/s | |
cloudy | Temperature3° | 0 | 3 m/s from east with gusts at 6 m/s | Light breeze from east with gusts at 6 m/s | |
cloudy | Temperature3° | 0 | 3 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | |
light sleet | Temperature3° | 0 to 0.6 | 3 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | |
sleet | Temperature2° | 0.1 to 0.9 | 3 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | |
rain | Temperature2° | 0.3 to 1.2 | 2 m/s from east with gusts at 5 m/s | Light breeze from east with gusts at 5 m/s | |
rain | Temperature2° | 0.3 to 1.1 | 2 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
heavy rain | Temperature2° | 0.3 to 1.3 | 2 m/s from east with gusts at 4 m/s | Light breeze from east with gusts at 4 m/s | |
heavy rain | Temperature3° | 0.4 to 1.8 | 2 m/s from south east with gusts at 4 m/s | Light breeze from south east with gusts at 4 m/s | |
heavy rain | Temperature3° | 0.6 to 2 | 3 m/s from south east with gusts at 5 m/s | Light breeze from south east with gusts at 5 m/s |
Sunrise
Sunset