Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
1° | 0 | 6 m/s from east with gusts at 9 m/s | Moderate breeze from east with gusts at 9 m/s | ||
1° | 0 | 6 m/s from east with gusts at 9 m/s | Moderate breeze from east with gusts at 9 m/s | ||
0° | 0 | 5 m/s from north east with gusts at 8 m/s | Gentle breeze from north east with gusts at 8 m/s | ||
0° | 0 to 0.2 | 4 m/s from north east with gusts at 8 m/s | Gentle breeze from north east with gusts at 8 m/s | ||
-1° | 0 to 0.4 | 5 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-1° | 0 to 0.6 | 5 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-1° | 0 to 0.7 | 5 m/s from north east with gusts at 7 m/s | Gentle breeze from north east with gusts at 7 m/s | ||
-1° | 0 to 0.7 | 6 m/s from north east with gusts at 9 m/s | Moderate breeze from north east with gusts at 9 m/s | ||
-1° | 0 to 0.9 | 6 m/s from north east with gusts at 9 m/s | Moderate breeze from north east with gusts at 9 m/s | ||
-1° | 0 to 1 | 6 m/s from north east with gusts at 9 m/s | Moderate breeze from north east with gusts at 9 m/s | ||
-1° | 0 to 1.3 | 6 m/s from north east with gusts at 10 m/s | Moderate breeze from north east with gusts at 10 m/s | ||
-1° | 0 to 1.5 | 6 m/s from north east with gusts at 10 m/s | Moderate breeze from north east with gusts at 10 m/s | ||
-1° | 0.1 to 1.9 | 7 m/s from north east with gusts at 10 m/s | Moderate breeze from north east with gusts at 10 m/s | ||
0° | 0.1 to 1.7 | 7 m/s from north east with gusts at 10 m/s | Moderate breeze from north east with gusts at 10 m/s | ||
0° | 0.1 to 1.5 | 7 m/s from north east with gusts at 11 m/s | Moderate breeze from north east with gusts at 11 m/s | ||
0° | 0.1 to 1.5 | 7 m/s from north east with gusts at 11 m/s | Moderate breeze from north east with gusts at 11 m/s | ||
1° | 0.2 to 1.4 | 7 m/s from north east with gusts at 10 m/s | Moderate breeze from north east with gusts at 10 m/s | ||
1° | 0.2 to 1.3 | 6 m/s from north east with gusts at 10 m/s | Moderate breeze from north east with gusts at 10 m/s | ||
1° | 0.1 to 1.1 | 6 m/s from north east with gusts at 9 m/s | Moderate breeze from north east with gusts at 9 m/s | ||
1° | 0.1 to 1 | 6 m/s from north east with gusts at 9 m/s | Moderate breeze from north east with gusts at 9 m/s | ||
– | 1° | 0 to 3.4 | 6 m/s from north east with gusts at 9 m/s | Moderate breeze from north east with gusts at 9 m/s |
Sunrise
Sunset