Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-2° | 0 | 9 m/s from north east with gusts at 13 m/s | Fresh breeze from north east with gusts at 13 m/s | ||
-3° | 0 | 9 m/s from north east with gusts at 13 m/s | Fresh breeze from north east with gusts at 13 m/s | ||
-3° | 0 | 8 m/s from north with gusts at 13 m/s | Fresh breeze from north with gusts at 13 m/s | ||
-3° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-3° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-3° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-3° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-3° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-2° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-2° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-2° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-2° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-2° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-2° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-2° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-2° | 0 | 8 m/s from north with gusts at 11 m/s | Fresh breeze from north with gusts at 11 m/s | ||
-2° | 0 | 7 m/s from north with gusts at 11 m/s | Moderate breeze from north with gusts at 11 m/s | ||
-2° | 0 | 7 m/s from north with gusts at 11 m/s | Moderate breeze from north with gusts at 11 m/s | ||
-2° | 0 | 7 m/s from north with gusts at 11 m/s | Moderate breeze from north with gusts at 11 m/s | ||
-2° | 0 | 7 m/s from north with gusts at 11 m/s | Moderate breeze from north with gusts at 11 m/s | ||
-3° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-3° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-3° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s | ||
-3° | 0 | 8 m/s from north with gusts at 12 m/s | Fresh breeze from north with gusts at 12 m/s |
Sunrise
Sunset