Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
11° | 0.1 to 2 | 7 m/s from south west with gusts at 19 m/s | Moderate breeze from south west with gusts at 19 m/s | ||
11° | 0.1 to 2.6 | 7 m/s from south west with gusts at 19 m/s | Moderate breeze from south west with gusts at 19 m/s | ||
11° | 0 to 2.2 | 9 m/s from south west with gusts at 21 m/s | Fresh breeze from south west with gusts at 21 m/s | ||
11° | 0 to 2.3 | 9 m/s from south west with gusts at 21 m/s | Fresh breeze from south west with gusts at 21 m/s | ||
11° | 0.1 to 2.7 | 10 m/s from west with gusts at 24 m/s | Fresh breeze from west with gusts at 24 m/s | ||
10° | 0 to 3.6 | 9 m/s from west with gusts at 22 m/s | Fresh breeze from west with gusts at 22 m/s | ||
10° | 0.1 to 3.2 | 9 m/s from south west with gusts at 21 m/s | Fresh breeze from south west with gusts at 21 m/s | ||
10° | 0 to 1.6 | 8 m/s from west with gusts at 22 m/s | Fresh breeze from west with gusts at 22 m/s | ||
11° | 0 to 1.5 | 6 m/s from south west with gusts at 18 m/s | Moderate breeze from south west with gusts at 18 m/s | ||
11° | 0 to 2.8 | 8 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s | ||
11° | 0 to 2.9 | 7 m/s from south west with gusts at 18 m/s | Moderate breeze from south west with gusts at 18 m/s | ||
11° | 0 to 2.2 | 7 m/s from south west with gusts at 15 m/s | Moderate breeze from south west with gusts at 15 m/s | ||
12° | 0 to 1.5 | 7 m/s from south west with gusts at 15 m/s | Moderate breeze from south west with gusts at 15 m/s | ||
12° | 0 to 2.3 | 7 m/s from south west with gusts at 15 m/s | Moderate breeze from south west with gusts at 15 m/s | ||
12° | 0 to 3 | 7 m/s from south west with gusts at 16 m/s | Moderate breeze from south west with gusts at 16 m/s | ||
12° | 0 to 3 | 7 m/s from south west with gusts at 16 m/s | Moderate breeze from south west with gusts at 16 m/s | ||
12° | 0 to 4.8 | 8 m/s from south west with gusts at 18 m/s | Fresh breeze from south west with gusts at 18 m/s | ||
11° | 0 to 6.1 | 6 m/s from south west with gusts at 18 m/s | Moderate breeze from south west with gusts at 18 m/s | ||
11° | 0.2 to 8.7 | 5 m/s from south with gusts at 14 m/s | Gentle breeze from south with gusts at 14 m/s | ||
10° | 0.3 to 5.7 | 5 m/s from north west with gusts at 17 m/s | Gentle breeze from north west with gusts at 17 m/s | ||
10° | 0.3 to 5 | 1 m/s from north with gusts at 12 m/s | Light air from north with gusts at 12 m/s | ||
10° | 0.2 to 4.1 | 1 m/s from north west with gusts at 10 m/s | Light air from north west with gusts at 10 m/s | ||
10° | 0.1 to 5 | 2 m/s from north west with gusts at 11 m/s | Light breeze from north west with gusts at 11 m/s | ||
10° | 0.1 to 3.1 | 1 m/s from east with gusts at 5 m/s | Light air from east with gusts at 5 m/s |
Sunrise
Sunset