Today, Apr. 22
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature3° | 0 | 5 m/s from north with gusts at 11 m/s | Gentle breeze from north with gusts at 11 m/s | |
cloudy | Temperature3° | 0 to 0.3 | 3 m/s from north with gusts at 7 m/s | Light breeze from north with gusts at 7 m/s | |
partly cloudy | Temperature4° | 0 to 0.5 | 4 m/s from north west with gusts at 6 m/s | Gentle breeze from north west with gusts at 6 m/s | |
partly cloudy | Temperature3° | 0 to 0.2 | 3 m/s from north with gusts at 11 m/s | Light breeze from north with gusts at 11 m/s | |
fair | Temperature4° | 0 | 5 m/s from north west with gusts at 8 m/s | Gentle breeze from north west with gusts at 8 m/s | |
clear sky | Temperature5° | 0 | 7 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | |
clear sky | Temperature6° | 0 | 7 m/s from north with gusts at 11 m/s | Moderate breeze from north with gusts at 11 m/s | |
clear sky | Temperature7° | 0 | 8 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | |
clear sky | Temperature8° | 0 | 9 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | |
clear sky | Temperature8° | 0 | 10 m/s from north west with gusts at 16 m/s | Fresh breeze from north west with gusts at 16 m/s | |
clear sky | Temperature8° | 0 | 10 m/s from north west with gusts at 17 m/s | Fresh breeze from north west with gusts at 17 m/s | |
clear sky | Temperature8° | 0 | 10 m/s from north west with gusts at 17 m/s | Fresh breeze from north west with gusts at 17 m/s | |
clear sky | Temperature8° | 0 | 10 m/s from north west with gusts at 17 m/s | Fresh breeze from north west with gusts at 17 m/s | |
clear sky | Temperature7° | 0 | 10 m/s from north west with gusts at 17 m/s | Fresh breeze from north west with gusts at 17 m/s | |
clear sky | Temperature7° | 0 | 10 m/s from north west with gusts at 17 m/s | Fresh breeze from north west with gusts at 17 m/s | |
clear sky | Temperature6° | 0 | 10 m/s from north west with gusts at 16 m/s | Fresh breeze from north west with gusts at 16 m/s | |
clear sky | Temperature6° | 0 | 9 m/s from north west with gusts at 16 m/s | Fresh breeze from north west with gusts at 16 m/s | |
clear sky | Temperature5° | 0 | 8 m/s from north west with gusts at 14 m/s | Fresh breeze from north west with gusts at 14 m/s | |
partly cloudy | Temperature5° | 0 | 7 m/s from north west with gusts at 12 m/s | Moderate breeze from north west with gusts at 12 m/s | |
partly cloudy | Temperature5° | 0 | 5 m/s from north west with gusts at 10 m/s | Gentle breeze from north west with gusts at 10 m/s |
Sunrise
Sunset