Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
8° | 0 to 0.7 | 3 m/s from south with gusts at 7 m/s | Light breeze from south with gusts at 7 m/s | ||
8° | 0 to 0.9 | 3 m/s from south with gusts at 8 m/s | Light breeze from south with gusts at 8 m/s | ||
8° | 0 to 0.8 | 4 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s | ||
8° | 0 to 1 | 4 m/s from south with gusts at 11 m/s | Gentle breeze from south with gusts at 11 m/s | ||
8° | 0.1 to 1.3 | 4 m/s from south with gusts at 11 m/s | Gentle breeze from south with gusts at 11 m/s | ||
8° | 0 to 1.6 | 5 m/s from south with gusts at 13 m/s | Gentle breeze from south with gusts at 13 m/s | ||
8° | 0.1 to 1.7 | 3 m/s from south with gusts at 12 m/s | Light breeze from south with gusts at 12 m/s | ||
8° | 0.1 to 1.9 | 4 m/s from south with gusts at 11 m/s | Gentle breeze from south with gusts at 11 m/s | ||
8° | 0 to 1.1 | 4 m/s from south with gusts at 11 m/s | Gentle breeze from south with gusts at 11 m/s | ||
8° | 0.1 to 1.5 | 4 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | ||
9° | 0.1 to 2.2 | 3 m/s from south with gusts at 12 m/s | Light breeze from south with gusts at 12 m/s | ||
9° | 0 to 3.1 | 4 m/s from south with gusts at 11 m/s | Gentle breeze from south with gusts at 11 m/s | ||
9° | 0 to 3 | 5 m/s from south with gusts at 13 m/s | Gentle breeze from south with gusts at 13 m/s | ||
9° | 0 to 2 | 4 m/s from south with gusts at 13 m/s | Gentle breeze from south with gusts at 13 m/s | ||
– | 9° | 0 to 1.2 | 4 m/s from south with gusts at 10 m/s | Gentle breeze from south with gusts at 10 m/s | |
– | 8° | 0 to 0.9 | 2 m/s from south west | Light breeze from south west |
Sunrise
Sunset