Today, Mar. 5
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature1° | 0 | 4 m/s from south west with gusts at 5 m/s | Gentle breeze from south west with gusts at 5 m/s | |
cloudy | Temperature2° | 0 to 0.2 | 4 m/s from west with gusts at 6 m/s | Gentle breeze from west with gusts at 6 m/s | |
partly cloudy | Temperature2° | 0 to 0.3 | 5 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | |
cloudy | Temperature1° | 0 to 0.2 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
cloudy | Temperature2° | 0 to 0.2 | 7 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
light sleet | Temperature1° | 0 to 0.3 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
light sleet | Temperature1° | 0.1 to 0.6 | 7 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | |
sleet | Temperature1° | 0.5 to 1.3 | 7 m/s from south west with gusts at 11 m/s | Moderate breeze from south west with gusts at 11 m/s | |
heavy sleet | Temperature1° | 0.7 to 1.5 | 7 m/s from south west with gusts at 12 m/s | Moderate breeze from south west with gusts at 12 m/s | |
heavy rain | Temperature2° | 0.8 to 1.7 | 9 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | |
heavy rain | Temperature3° | 0.7 to 2.2 | 8 m/s from south west with gusts at 14 m/s | Fresh breeze from south west with gusts at 14 m/s | |
heavy rain | Temperature3° | 0.7 to 2.3 | 7 m/s from south west with gusts at 13 m/s | Moderate breeze from south west with gusts at 13 m/s | |
heavy rain | Temperature3° | 0.8 to 2.4 | 9 m/s from west with gusts at 13 m/s | Fresh breeze from west with gusts at 13 m/s | |
heavy rain | Temperature3° | 0.7 to 2.3 | 8 m/s from west with gusts at 13 m/s | Fresh breeze from west with gusts at 13 m/s |
Sunrise
Sunset