Today, Mar. 8
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature-6° | 0 | 0 m/s from east with gusts at 2 m/s | Calm with gusts at 2 m/s | |
cloudy | Temperature-6° | 0 | 1 m/s from east with gusts at 2 m/s | Light air from east with gusts at 2 m/s | |
cloudy | Temperature-6° | 0 | 1 m/s from south east with gusts at 2 m/s | Light air from south east with gusts at 2 m/s | |
cloudy | Temperature-6° | 0 | 1 m/s from south east with gusts at 2 m/s | Light air from south east with gusts at 2 m/s | |
cloudy | Temperature-7° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | |
cloudy | Temperature-7° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | |
cloudy | Temperature-7° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | |
cloudy | Temperature-7° | 0 | 0 m/s from south east with gusts at 3 m/s | Calm with gusts at 3 m/s | |
cloudy | Temperature-5° | 0 | 0 m/s from south east with gusts at 3 m/s | Calm with gusts at 3 m/s | |
cloudy | Temperature-3° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | |
cloudy | Temperature-2° | 0 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | |
cloudy | Temperature0° | 0 | 1 m/s from south west with gusts at 3 m/s | Light air from south west with gusts at 3 m/s | |
cloudy | Temperature0° | 0 to 0.2 | 1 m/s from south west with gusts at 5 m/s | Light air from south west with gusts at 5 m/s | |
cloudy | Temperature0° | 0 to 0.3 | 2 m/s from south west with gusts at 5 m/s | Light breeze from south west with gusts at 5 m/s | |
snow | Temperature0° | 0 to 0.4 | 1 m/s from south west with gusts at 5 m/s | Light air from south west with gusts at 5 m/s | |
snow | Temperature0° | 0 to 0.7 | 1 m/s from east with gusts at 3 m/s | Light air from east with gusts at 3 m/s | |
snow | Temperature-1° | 0 to 0.8 | 1 m/s from south east with gusts at 3 m/s | Light air from south east with gusts at 3 m/s | |
light snow | Temperature-1° | 0.1 to 0.7 | 0 m/s from east with gusts at 3 m/s | Calm with gusts at 3 m/s | |
light snow showers | Temperature-1° | 0 to 0.6 | 1 m/s from north east with gusts at 4 m/s | Light air from north east with gusts at 4 m/s | |
light snow | Temperature-1° | 0 to 0.7 | 1 m/s from north with gusts at 4 m/s | Light air from north with gusts at 4 m/s | |
light snow showers | Temperature-1° | 0 to 1.2 | 2 m/s from west with gusts at 8 m/s | Light breeze from west with gusts at 8 m/s | |
light snow | Temperature0° | 0.1 to 1.4 | 6 m/s from west with gusts at 14 m/s | Moderate breeze from west with gusts at 14 m/s | |
snow | Temperature0° | 0.2 to 1.2 | 5 m/s from west with gusts at 16 m/s | Gentle breeze from west with gusts at 16 m/s |
Sunrise
Sunset