Thursday, Mar. 4
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature0° | 0 to 0.8 | 6 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | |
partly cloudy | Temperature1° | 0 to 0.4 | 7 m/s from north west with gusts at 11 m/s | Moderate breeze from north west with gusts at 11 m/s | |
cloudy | Temperature1° | 0 to 0.8 | 5 m/s from north west with gusts at 11 m/s | Gentle breeze from north west with gusts at 11 m/s | |
cloudy | Temperature0° | 0 to 0.9 | 5 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | |
cloudy | Temperature1° | 0 to 0.7 | 6 m/s from north west with gusts at 9 m/s | Moderate breeze from north west with gusts at 9 m/s | |
partly cloudy | Temperature1° | 0 to 0.2 | 5 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | |
partly cloudy | Temperature1° | 0 to 1.1 | 4 m/s from west with gusts at 7 m/s | Gentle breeze from west with gusts at 7 m/s | |
partly cloudy | Temperature1° | 0 to 0.7 | 4 m/s from west with gusts at 6 m/s | Gentle breeze from west with gusts at 6 m/s | |
snow | Temperature0° | 0 to 0.8 | 4 m/s from west with gusts at 6 m/s | Gentle breeze from west with gusts at 6 m/s | |
sleet | Temperature0° | 0 to 1.2 | 5 m/s from west with gusts at 8 m/s | Gentle breeze from west with gusts at 8 m/s | |
light sleet | Temperature1° | 0 to 2.4 | 3 m/s from north with gusts at 8 m/s | Light breeze from north with gusts at 8 m/s | |
light sleet | Temperature1° | 0 to 1.6 | 3 m/s from north west with gusts at 4 m/s | Light breeze from north west with gusts at 4 m/s | |
cloudy | Temperature2° | 0 to 0.9 | 6 m/s from north west with gusts at 9 m/s | Moderate breeze from north west with gusts at 9 m/s | |
cloudy | Temperature2° | 0 to 0.9 | 4 m/s from north west with gusts at 8 m/s | Gentle breeze from north west with gusts at 8 m/s | |
light sleet | Temperature2° | 0 to 1.2 | 5 m/s from north west with gusts at 7 m/s | Gentle breeze from north west with gusts at 7 m/s | |
sleet | Temperature2° | 0 to 1 | 4 m/s from north west with gusts at 7 m/s | Gentle breeze from north west with gusts at 7 m/s | |
sleet | Temperature2° | 0 to 1.5 | 5 m/s from north west with gusts at 8 m/s | Gentle breeze from north west with gusts at 8 m/s | |
cloudy | Temperature2° | 0 to 1.1 | 6 m/s from north west with gusts at 10 m/s | Moderate breeze from north west with gusts at 10 m/s | |
partly cloudy | Temperature2° | 0 to 0.6 | 5 m/s from north west with gusts at 8 m/s | Gentle breeze from north west with gusts at 8 m/s | |
sleet | Temperature2° | 0 to 1.3 | 5 m/s from north west with gusts at 9 m/s | Gentle breeze from north west with gusts at 9 m/s | |
cloudy | Temperature1° | 0 to 0.6 | 5 m/s from north west with gusts at 11 m/s | Gentle breeze from north west with gusts at 11 m/s | |
partly cloudy | Temperature1° | 0 to 0.6 | 6 m/s from north west with gusts at 10 m/s | Moderate breeze from north west with gusts at 10 m/s | |
partly cloudy | Temperature0° | 0 to 0.7 | 4 m/s from north west with gusts at 10 m/s | Gentle breeze from north west with gusts at 10 m/s | |
cloudy | Temperature0° | 0 to 0.4 | 4 m/s from west with gusts at 6 m/s | Gentle breeze from west with gusts at 6 m/s |
Sunrise
Sunset