Saturday, Mar. 6
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
heavy rain | Temperature3° | 0.9 to 3.2 | 11 m/s from west with gusts at 18 m/s | Strong breeze from west with gusts at 18 m/s | |
heavy rain | Temperature4° | 0.8 to 2.8 | 10 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s | |
rain | Temperature3° | 0.6 to 2.8 | 10 m/s from west with gusts at 17 m/s | Fresh breeze from west with gusts at 17 m/s | |
rain | Temperature3° | 0.1 to 2.3 | 11 m/s from west with gusts at 18 m/s | Strong breeze from west with gusts at 18 m/s | |
rain | Temperature3° | 0.3 to 2.6 | 11 m/s from west with gusts at 19 m/s | Strong breeze from west with gusts at 19 m/s | |
rain | Temperature3° | 0.3 to 2.6 | 11 m/s from west with gusts at 20 m/s | Strong breeze from west with gusts at 20 m/s | |
rain | Temperature3° | 0.2 to 2.1 | 10 m/s from west with gusts at 18 m/s | Fresh breeze from west with gusts at 18 m/s | |
rain | Temperature3° | 0.1 to 2.7 | 10 m/s from west with gusts at 19 m/s | Fresh breeze from west with gusts at 19 m/s | |
heavy rain | Temperature4° | 0 to 2.7 | 12 m/s from west with gusts at 19 m/s | Strong breeze from west with gusts at 19 m/s | |
heavy sleet | Temperature2° | 0 to 3.6 | 9 m/s from west with gusts at 19 m/s | Fresh breeze from west with gusts at 19 m/s | |
sleet | Temperature2° | 0.1 to 3.1 | 8 m/s from west with gusts at 16 m/s | Fresh breeze from west with gusts at 16 m/s | |
heavy sleet | Temperature1° | 0.1 to 2.1 | 7 m/s from north west with gusts at 15 m/s | Moderate breeze from north west with gusts at 15 m/s | |
light snow | Temperature1° | 0 to 1.7 | 6 m/s from north west with gusts at 12 m/s | Moderate breeze from north west with gusts at 12 m/s | |
cloudy | Temperature1° | 0 to 1.2 | 8 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | |
cloudy | Temperature1° | 0 to 0.2 | 8 m/s from north west with gusts at 14 m/s | Fresh breeze from north west with gusts at 14 m/s | |
cloudy | Temperature1° | 0 | 9 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | |
cloudy | Temperature1° | 0 | 8 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | |
cloudy | Temperature0° | 0 to 0.4 | 8 m/s from north west with gusts at 14 m/s | Fresh breeze from north west with gusts at 14 m/s | |
cloudy | Temperature0° | 0 to 1.1 | 8 m/s from north west with gusts at 13 m/s | Fresh breeze from north west with gusts at 13 m/s | |
cloudy | Temperature0° | 0 to 0.6 | 9 m/s from north west with gusts at 14 m/s | Fresh breeze from north west with gusts at 14 m/s | |
cloudy | Temperature0° | 0 to 0.4 | 9 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | |
cloudy | Temperature0° | 0 to 0.4 | 9 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | |
cloudy | Temperature0° | 0 to 0.4 | 9 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s | |
partly cloudy | Temperature0° | 0 to 0.2 | 9 m/s from north west with gusts at 15 m/s | Fresh breeze from north west with gusts at 15 m/s |
Sunrise
Sunset