Sunday, Feb. 28
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature-5° | 0 | 19 m/s from south west with gusts at 20 m/s | Fresh gale from south west with gusts at 20 m/s | |
partly cloudy | Temperature-4° | 0 | 20 m/s from south west with gusts at 21 m/s | Fresh gale from south west with gusts at 21 m/s | |
partly cloudy | Temperature-4° | 0 | 19 m/s from south west with gusts at 21 m/s | Fresh gale from south west with gusts at 21 m/s | |
partly cloudy | Temperature-4° | 0 | 18 m/s from south west with gusts at 20 m/s | Fresh gale from south west with gusts at 20 m/s | |
partly cloudy | Temperature-3° | 0 | 15 m/s from south west with gusts at 19 m/s | Moderate gale from south west with gusts at 19 m/s | |
partly cloudy | Temperature-3° | 0 | 15 m/s from south west with gusts at 17 m/s | Moderate gale from south west with gusts at 17 m/s | |
partly cloudy | Temperature-3° | 0 | 15 m/s from south west with gusts at 16 m/s | Moderate gale from south west with gusts at 16 m/s | |
partly cloudy | Temperature-3° | 0 | 14 m/s from south west with gusts at 16 m/s | Moderate gale from south west with gusts at 16 m/s | |
partly cloudy | Temperature-3° | 0 | 14 m/s from south west with gusts at 15 m/s | Moderate gale from south west with gusts at 15 m/s | |
partly cloudy | Temperature-3° | 0 | 14 m/s from south west with gusts at 15 m/s | Moderate gale from south west with gusts at 15 m/s | |
partly cloudy | Temperature-3° | 0 | 14 m/s from south west with gusts at 15 m/s | Moderate gale from south west with gusts at 15 m/s | |
partly cloudy | Temperature-3° | 0 | 13 m/s from south west with gusts at 15 m/s | Strong breeze from south west with gusts at 15 m/s | |
partly cloudy | Temperature-3° | 0 | 13 m/s from south west with gusts at 15 m/s | Strong breeze from south west with gusts at 15 m/s | |
partly cloudy | Temperature-3° | 0 | 11 m/s from south west with gusts at 14 m/s | Strong breeze from south west with gusts at 14 m/s | |
partly cloudy | Temperature-3° | 0 | 11 m/s from south west with gusts at 13 m/s | Strong breeze from south west with gusts at 13 m/s | |
partly cloudy | Temperature-3° | 0 | 11 m/s from south west with gusts at 12 m/s | Strong breeze from south west with gusts at 12 m/s | |
partly cloudy | Temperature-3° | 0 | 12 m/s from south west with gusts at 13 m/s | Strong breeze from south west with gusts at 13 m/s | |
partly cloudy | Temperature-3° | 0 | 11 m/s from south west with gusts at 13 m/s | Strong breeze from south west with gusts at 13 m/s | |
partly cloudy | Temperature-4° | 0 | 11 m/s from south west with gusts at 12 m/s | Strong breeze from south west with gusts at 12 m/s | |
- | cloudy | Temperature-4° | 0 | 11 m/s from south west with gusts at 12 m/s | Strong breeze from south west with gusts at 12 m/s |
Sunrise
Sunset