Evening, Jan. 25
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature28° | 0 | 5 m/s gentle breeze from south west | 1008 | 20 | Temperature2° | 28 | 0 | 0 | 28 | 0 | ||
clear sky | Temperature26° | 0 | 6 m/s moderate breeze from south | 1009 | 21 | Temperature2° | 38 | 0 | 0 | 38 | 0 | ||
clear sky | Temperature25° | 0 | 4 m/s gentle breeze from south | 1009 | 23 | Temperature2° | 1 | 0 | 0 | 1 | 0 | ||
clear sky | Temperature24° | 0 | 3 m/s light breeze from south | 1010 | 25 | Temperature3° | 1 | 0 | 0 | 1 | 0 | ||
clear sky | Temperature23° | 0 | 3 m/s light breeze from south east | 1011 | 27 | Temperature3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature22° | 0 | 3 m/s light breeze from south east | 1012 | 29 | Temperature3° | 0 | 0 | 0 | 0 | 0 |
Sunrise
Sunset